LXT - Chainsaws
Highlight Differences
| DUC258Z | DUC101Z | DUC150Z | DUC254ZN | DUC353Z | DUC356Z | DUC400Z | DUC407ZX2 | ||
|---|---|---|---|---|---|---|---|---|---|
| 18V LXT Brushless 250mm Top Handle Chainsaw | 18V LXT Brushless 100mm Pruning Saw | 18V LXT Brushless 150mm Pruning Saw | 18V LXT Brushless 25cm 10" Top Handle Chainsaw | 18Vx2 (36V) LXT Brushless 35cm 14" Chainsaw | 18Vx2 (36V) LXT Brushless 35cm 14" Top Handle Chainsaw | 18Vx2 (36V) LXT Brushless 40cm 16" Chainsaw | 18V LXT Brushless 40cm 16" Chainsaw | ||
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||
| Specifications | Specifications | ||||||||
| Power output | Power output | ||||||||
| Power output | 320W | 320W | 570W | 1,100W | 1,200W | 1,100W | 610W | Power output | |
| Oil tank capacity | Oil tank capacity | ||||||||
| Oil tank capacity | 140mL | 55mL | 55mL | 140mL | 200mL | 200mL | 200mL | 150mL | Oil tank capacity |
| Bar length | Bar length | ||||||||
| Bar length | 250mm (10") | 100mm (4") | 150mm (6") | 25cm | 35cm | 35cm | 40cm | 40cm | Bar length |
| Bar length - Optional bar lengths | Bar length - Optional bar lengths | ||||||||
| - Optional bar lengths | 25cm - 40cm | 370mm | - Optional bar lengths | ||||||
| Chain type | Chain type | ||||||||
| Chain type | 80TXL | 80TXL | 80TXL | M11 | 3/8" x 0.043" | 9.5mm (3/8") | 90PX | 90PX | Chain type |
| Chain pitch | Chain pitch | ||||||||
| Chain pitch | .325" | 0.325" | 0.325" | 1/4" | 3/8" | 3/8" | 3/8" | 3/8" | Chain pitch |
| Chain gauge | Chain gauge | ||||||||
| Chain gauge | 0.043" | 1.1mm (0.043") | 1.1mm (0.043") | 1.1mm / 0.043" | 0.043" | 1.1 (0.043") / 1.3mm (0.050") | 0.050" | 0.043" | Chain gauge |
| Chain speed | Chain speed | ||||||||
| Chain speed | 0-24.0m/s (Variable Control) | 480m/min | 480m/min | 1,350m/min | 1,200m/min | 0-1,200m/min | 1,200m/min | 7.7m/s | Chain speed |
| Max power output | Max power output | ||||||||
| Max power output | 600W | Max power output | |||||||
| Overall dimensions | Overall dimensions | ||||||||
| Overall dimensions | 357mm | 408mm | 482mm | 443mm | 270mm | 800mm | 428mm | Overall dimensions | |
| Net weight (skin) | Net weight (skin) | ||||||||
| Net weight (skin) | 2.3kg | 1.3kg | 1.4kg | 3.2kg | 4.2kg | 4.6kg | 4.2kg | 2.9kg | Net weight (skin) |
| Sound Level | Sound Level | ||||||||
| Sound Level | 87dB(A) | 87dB(A) | 69dB(A) | 103dB(A) | 69dB(A) | 97dB(A) | Sound Level | ||
| Voltage | Voltage | ||||||||
| Voltage | 18V | 18V | 18V | 18V | 36V | 36V | 36V | 18V | Voltage |
| Available Options | Available Options | ||||||||
| Available Options | Available Options | ||||||||
|
DUC258Z |
DUC101Z DUC101SF |
DUC150Z |
DUC254ZN DUC254ZNR |
DUC353Z DUC353PT2 DUC353ZR DUC353PT2R |
DUC356Z DUC356PT2 DUC356ZR DUC356PT2R |
DUC400Z DUC400ZR |
DUC407ZX2 DUC407RTX2 |
||
All product and accessory specifications are subject to change without notice.