LXT - Pruning shear
Highlight Differences
| DUP181Z | DUP180Z | DUP362Z | |
|---|---|---|---|
| 18V LXT Brushless Pruning Shears | 18V Brushless Pruning Shears | 18Vx2 Pruning Shears | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Cutting Capacity | |||
| Cutting Capacity | 30mm | 30mm | 33mm |
| Max power output | |||
| Max power output | 370W | 200W | |
| Max blade opening | |||
| Max blade opening | 54mm | ||
| Overall dimensions | |||
| Overall dimensions | 300mm (w/BL1820B) | 296mm | 305mm |
| Net weight (skin) | |||
| Net weight (skin) | 0.76kg | 0.68kg | 2.6kg |
| Sound Level | |||
| Sound Level | 70dB(A) | 70dB(A | 70dB(A) |
| Power supply cord | |||
| Power supply cord | 1.4M | ||
| Voltage | |||
| Voltage | 18V | 18V | 36V |
| Continuous Run-time | |||
| Continuous Run-time | Up to 2,400 cuts with 2.0Ah battery | Up to 8,000 cuts with 6.0Ah battery | 84,000 cuts with 2 x 6.0Ah battery |
| Available Options | |||
| Available Options | |||
|
DUP181Z DUP181SF |
DUP180Z DUP180T001 |
DUP362Z DUP362PT2 |
|
All product and accessory specifications are subject to change without notice.