LXT - Laminate Trimmers
Highlight Differences
| DRT50Z | DRT52Z | |
|---|---|---|
| 18V LXT Brushless Laminate Trimmer | 18V LXT 6.35mm (ΒΌ") Brushless Laminate Trimmer | |
|
|
|
| Specifications | ||
| Specifications | ||
| Collet capacity | ||
| Collet capacity | 6.35mm (1/4") | 6.0, 6.35mm (1/4") |
| No load speed | ||
| No load speed | 10,000 - 30,000rpm | 30,000rpm |
| Plunge capacity | ||
| Plunge capacity | 0-35mm | 0 - 42mm |
| Base diameter | ||
| Base diameter | 87mm | Square 82 x 90mm |
| Overall dimensions | ||
| Overall dimensions | 226mm | 220mm |
| Net weight (skin) | ||
| Net weight (skin) | 1.5kg | 1.0kg |
| Sound Level | ||
| Sound Level | 78dB(A) | 81dB(A) |
| Continuous rating input | ||
| Continuous rating input | 800W | 580W |
| Voltage | ||
| Voltage | 18V | 18V |
| Available Options | ||
| Available Options | ||
|
DRT50Z DRT50ZJX2 |
DRT52Z |
|
All product and accessory specifications are subject to change without notice.