LXT - Mitre Saws
Highlight Differences
| DLS111ZU | DLS211ZU | DLS600Z | DLS714Z | |
|---|---|---|---|---|
| 18Vx2 (36V) LXT Brushless AWS 260mm (10") Slide Compound Saw | 18Vx2 (36V) LXT Brushless AWS 305mm (12") Slide Compound Mitre Saw | 18V LXT Compact Brushless 165mm (6-1/2") Mitre Saw | 18Vx2 (36V) LXT Brushless 190mm (7-1/2") Slide Compound Mitre Saw | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Blade diameter | ||||
| Blade diameter | 260mm | 305mm | 165mm | 190mm |
| Max cutting capacity | ||||
| Max cutting capacity | ||||
| Max cutting capacity - at 90° | ||||
| - at 90° | 91x279mm | 92 x 382mm | 46 x 92mm | 52 x 300mm |
| Max cutting capacity - at 45° | ||||
| - at 45° | 68x218mm | 92 x 268mm | 46 x 65mm | 52 x 212mm |
| Bevel angle | ||||
| Bevel angle | 48L & R° | 48° L & R | 46° L & R | 45° L & 5° R |
| No load speed | ||||
| No load speed | 4,400rpm | 4,400rpm | 5,000rpm | 5,700rpm |
| Overall dimensions | ||||
| Overall dimensions | 655mm | 898 x 690 x 725mm | 340mm | 655mm |
| Net weight | ||||
| Net weight | 26.6kg | 30.7kg | 6.3-6.6kg | 13.1kg |
| Sound Level | ||||
| Sound Level | 102dB(A) | 102dB(A) | 97dB(A) | |
| Voltage | ||||
| Voltage | 36V | 36V | 18V | 36V |
| Available Options | ||||
| Available Options | ||||
|
DLS111ZU |
DLS211ZU DLS211PT2U |
DLS600Z |
DLS714Z |
|
All product and accessory specifications are subject to change without notice.