LXT - Plunge Saw
Highlight Differences
| DSP600 | DSP601ZJ | |
|---|---|---|
| 18Vx2 (36V) LXT Brushless 165mm Plunge Circular Saw | 18Vx2 (36V) LXT Brushless 165mm (6-½") Plunge Cut Saw | |
|
|
|
| Specifications | ||
| Specifications | ||
| Blade diameter | ||
| Blade diameter | 165mm | 165mm (6-1/2") |
| Max cutting capacity | ||
| Max cutting capacity | ||
| Max cutting capacity - at 90° | ||
| - at 90° | 56mm | 56mm |
| Max cutting capacity - at 45° | ||
| - at 45° | 40mm | 40mm |
| Max cutting capacity - at | ||
| - at | 48° - 38mm | |
| Bevel angle | ||
| Bevel angle | -1°-53° | -1°-48° |
| No load speed | ||
| No load speed | ||
| No load speed - Hi | ||
| - Hi | 6,300rpm | 6,300rpm |
| No load speed - Low | ||
| - Low | 2,500rpm | 2,500rpm |
| Overall dimensions | ||
| Overall dimensions | 346mm | 346mm |
| Net weight (skin) | ||
| Net weight (skin) | 4.4kg | 4.5kg |
| Sound Level | ||
| Sound Level | 103dB(A) | 103dB(A) |
| Voltage | ||
| Voltage | 36V | 36V |
| Available Options | ||
| Available Options | ||
|
DSP600Z |
DSP601ZJ |
|
All product and accessory specifications are subject to change without notice.