Warmer / Cooler
Highlight Differences
| CW006GZ | CW003GZ01 | CW004GZ | |
|---|---|---|---|
| 40Vmax XGT / 18V LXT 23L Dual Zone Cooler/Warmer | 40Vmax XGT / 18V LXT 7L Cooler & Warmer | 40Vmax XGT / 18V 29L Dual Zone Cooler & Warmer | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Cooling Capacity | |||
| Cooling Capacity | -18 to 10°C | -18 to 10°C | -18 to 10°C |
| Warming Capacity | |||
| Warming Capacity | 15 to 60°C | 30 to 60°C | 15 to 60°C |
| Internal Storage Capacity | |||
| Internal Storage Capacity | 23L | 7L | 29L |
| Cooling System | |||
| Cooling System | Compressor | Compressor | Compressor |
| Overall dimensions | |||
| Overall dimensions | 633mm | 456mm | 676mm |
| Net weight (skin) | |||
| Net weight (skin) | 18.1kg | 7.5kg | 17.1kg |
| Power supply cord | |||
| Power supply cord | 2m | 2.2m | |
| Voltage | |||
| Voltage | 18V / 40V / 230V | 18V / 40V / 230V | 18V / 40V / 230V |
| Continuous Run-time | |||
| Continuous Run-time | 17.5hrs at -18° with 5.0Ah battery | 5.5 / 13.5 / 5.5 with 4.0Ah battery | 10 hours at -18° with 2 x 4.0Ah battery |
| Available Options | |||
| Available Options | |||
|
CW006GZ |
CW003GZ01 |
CW004GZ |
|
All product and accessory specifications are subject to change without notice.