Grease Gun
Highlight Differences
| GP001GZ | GP001GZ01 | DGP180ZK | |
|---|---|---|---|
| 40Vmax XGT Brushless Grease Gun 400g Barrel | 40Vmax XGT Brushless Grease Gun 450g Barrel | 18V LXT Grease Gun | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Max pushing force | |||
| Max pushing force | 10,000psi (69 MPa) | 10,000psi (69 MPa) | 10,000 psi (69 MPa) |
| No load speed | |||
| No load speed | 60-470spm | 60-470spm | |
| Overall dimensions | |||
| Overall dimensions | 395mm | 395mm | 440mm |
| Net weight (skin) | |||
| Net weight (skin) | 4.6kg | 4.6kg | 5.2kg |
| Sound Level | |||
| Sound Level | 89dB(A) | 89dB(A) | 76dB(A) |
| Continuous rating input | |||
| Continuous rating input | 480W | ||
| Voltage | |||
| Voltage | 40V | 40V | 18V |
| Available Options | |||
| Available Options | |||
|
GP001GZ |
GP001GZ01 GP001GD101 |
DGP180ZK DGP180ZBK DGP180RTB |
|
All product and accessory specifications are subject to change without notice.