Other Jobsite Products
Highlight Differences
| BAC01 | DCM501ZO | KT001G | MW001G | |
|---|---|---|---|---|
| ConnectX 1,400W Portable Power Station | 12Vmax / 18V LXT Coffee Maker | 40Vmax XGT 800mL Kettle | 40Vmax XGT 8L 500W Microwave | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Max power output | ||||
| Max power output | 2800W | |||
| Water tank capacity | ||||
| Water tank capacity | 240mL | |||
| Boiling time | ||||
| Boiling time | 5min | |||
| Boil Dry protection | ||||
| Boil Dry protection | Yes | |||
| Overall dimensions | ||||
| Overall dimensions | 395mm | 243mm | ||
| Net weight (skin) | ||||
| Net weight (skin) | 7.3kg | 1.4kg | ||
| Continuous rating input | ||||
| Continuous rating input | 1400W | |||
| Voltage | ||||
| Voltage | 18V / 12V | |||
| Available Options | ||||
| Available Options | ||||
|
BAC01 |
DCM501Z DCM501ZO |
KT001GZ |
MW001GZ |
|
All product and accessory specifications are subject to change without notice.