Radios
Highlight Differences
| DMR056O | DMR057 | DMR203 | DMR300 | MR002G | MR005G | MR010G | MR014GZ | ||
|---|---|---|---|---|---|---|---|---|---|
| 18V LXT Bluetooth Radio Lantern Flashlight | 18V LXT Bluetooth Radio Lantern Flashlight | 18V LXT /12V Portable Bluetooth Speaker | 12Vmax CXT / 18V LXT Jobsite Bluetooth Radio / Charger | 40Vmax XGT / 18V LXT Bluetooth Jobsite Radio | 12Vmax / 18V LXT / 40Vmax XGT Jobsite Bluetooth Woofer Radio | 40Vmax XGT Bluetooth Radio Lantern Flashlight | 40Vmax XGT/ 18V LXT Portable Bluetooth Speaker | ||
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||
| Specifications | Specifications | ||||||||
| Lumens | Lumens | ||||||||
| Lumens | Lumens | ||||||||
| Lumens - Hi | Lumens - Hi | ||||||||
| - Hi | 310lm | 310lm | 310lm | - Hi | |||||
| Lumens - Low | Lumens - Low | ||||||||
| - Low | 155lm | 155lm | 155lm | - Low | |||||
| Continuous run time | Continuous run time | ||||||||
| Continuous run time | Continuous run time | ||||||||
| Continuous run time - Worklight | Continuous run time - Worklight | ||||||||
| - Worklight | 19hrs | 19hrs | 24hrs | - Worklight | |||||
| Continuous run time - Radio | Continuous run time - Radio | ||||||||
| - Radio | 53hrs | 63hrs | 41hrs | - Radio | |||||
| Continuous run time - With battery | Continuous run time - With battery | ||||||||
| - With battery | BL1860 | BL1860 | BL4040 | BL4040 | BL4040 | - With battery | |||
| Continuous run time - Med | Continuous run time - Med | ||||||||
| - Med | 35hrs | 25hr | 44hrs | 19hrs | 47hrs | - Med | |||
| - With battery | - With battery | ||||||||
| - With battery | BL1860B | BL1860B | BL4040 | - With battery | |||||
| - Worklight & Radio | - Worklight & Radio | ||||||||
| - Worklight & Radio | 14hrs | 14hrs | 15hrs | - Worklight & Radio | |||||
| Frequency band | Frequency band | ||||||||
| Frequency band | Frequency band | ||||||||
| Frequency band - AM | Frequency band - AM | ||||||||
| - AM | - | 522 - 1,710 kHz | 522 - 1,710 kHz | 520 - 1,710 kHz | - | - AM | |||
| Frequency band - FM | Frequency band - FM | ||||||||
| - FM | 87.5-108 MHz | 87.5-108 MHz | 87.5 -108 MHz | 87.5 - 108 MHz | 87.5 - 108 MHz | 87.5-108 MHz | - FM | ||
| Frequency band - DAB | Frequency band - DAB | ||||||||
| - DAB | 174.928-239.200 MHz | - | - | - DAB | |||||
| Max power output | Max power output | ||||||||
| Max power output | 3.0W | 3.0W | 10W | 3.0W | 20W | Max power output | |||
| Overall dimensions | Overall dimensions | ||||||||
| Overall dimensions | 289mm (BL1860B) | 289mm (BL1860B) | 217mm | 285 x 185 x 305mm | 280 x 171 x 298mm | 285mm | 240mm | 243mm | Overall dimensions |
| Net weight (skin) | Net weight (skin) | ||||||||
| Net weight (skin) | 0.98kg | 0.98kg | 2.7kg | 5.9kg | 4.4kg | 5.4kg | 0.90kg | 3.8kg | Net weight (skin) |
| Sound Level | Sound Level | ||||||||
| Sound Level | 94dB(A) | 99dB(A) | Sound Level | ||||||
| Power supply cord | Power supply cord | ||||||||
| Power supply cord | 2.5m | Power supply cord | |||||||
| Voltage | Voltage | ||||||||
| Voltage | 18V | 18V | 12V / 18V / 230V | 12V / 18V / 230V | 12V / 18V / 40V | 12V / 18V / 40V | 40V | 40V /18V | Voltage |
| Available Options | Available Options | ||||||||
| Available Options | Available Options | ||||||||
|
DMR056O |
MR005G MR005GZ01 |
||||||||
All product and accessory specifications are subject to change without notice.