Radios
Highlight Differences
| DMR056O | DMR057 | DMR203 | MR002G | MR005G | MR010G | MR014GZ | |
|---|---|---|---|---|---|---|---|
| 18V LXT Bluetooth Radio Lantern Flashlight | 18V LXT Bluetooth Radio Lantern Flashlight | 18V LXT /12V Portable Bluetooth Speaker | 40Vmax XGT / 18V LXT Bluetooth Jobsite Radio | 12Vmax / 18V LXT / 40Vmax XGT Jobsite Bluetooth Woofer Radio | 40Vmax XGT Bluetooth Radio Lantern Flashlight | 40Vmax XGT/ 18V LXT Portable Bluetooth Speaker | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Lumens | |||||||
| Lumens | |||||||
| Lumens - Hi | |||||||
| - Hi | 310lm | 310lm | 310lm | ||||
| Lumens - Low | |||||||
| - Low | 155lm | 155lm | 155lm | ||||
| Continuous run time | |||||||
| Continuous run time | |||||||
| Continuous run time - Worklight | |||||||
| - Worklight | 19hrs | 19hrs | 24hrs | ||||
| Continuous run time - Radio | |||||||
| - Radio | 53hrs | 63hrs | 41hrs | ||||
| Continuous run time - With battery | |||||||
| - With battery | BL1860 | BL4040 | BL4040 | BL4040 | |||
| Continuous run time - Med | |||||||
| - Med | 35hrs | 44hrs | 19hrs | 47hrs | |||
| - With battery | |||||||
| - With battery | BL1860B | BL1860B | BL4040 | ||||
| - Worklight & Radio | |||||||
| - Worklight & Radio | 14hrs | 14hrs | 15hrs | ||||
| Frequency band | |||||||
| Frequency band | |||||||
| Frequency band - AM | |||||||
| - AM | - | 522 - 1,710 kHz | 520 - 1,710 kHz | - | |||
| Frequency band - FM | |||||||
| - FM | 87.5-108 MHz | 87.5-108 MHz | 87.5 - 108 MHz | 87.5 - 108 MHz | 87.5-108 MHz | ||
| Frequency band - DAB | |||||||
| - DAB | 174.928-239.200 MHz | - | - | ||||
| Max power output | |||||||
| Max power output | 3.0W | 3.0W | 10W | 3.0W | 20W | ||
| Overall dimensions | |||||||
| Overall dimensions | 289mm (BL1860B) | 289mm (BL1860B) | 217mm | 280 x 171 x 298mm | 285mm | 240mm | 243mm |
| Net weight (skin) | |||||||
| Net weight (skin) | 0.98kg | 0.98kg | 2.7kg | 4.4kg | 5.4kg | 0.90kg | 3.8kg |
| Sound Level | |||||||
| Sound Level | 94dB(A) | 99dB(A) | |||||
| Power supply cord | |||||||
| Power supply cord | 2.5m | ||||||
| Voltage | |||||||
| Voltage | 18V | 18V | 12V / 18V / 230V | 12V / 18V / 40V | 12V / 18V / 40V | 40V | 40V /18V |
| Available Options | |||||||
| Available Options | |||||||
|
DMR056O |
MR005G MR005GZ01 |
||||||
All product and accessory specifications are subject to change without notice.