Concrete Mixers, Vibrators and Levellers
| VL001G | DVR450 | DVR850 | UT001GZ01 | VR001C | VR002C | VR003C | VR003G | VR004C | VR004G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless Concrete Screed | 18V LXT 1,200mm (25mm dia.) Concrete Vibrator | 18V LXT 2,400mm (25mm dia.) Concrete Vibrator | 40Vmax XGT Brushless Paddle Mixer | 36V ConnectX 1,500mm (43mm dia.) Concrete Vibrator | 36V ConnectX 3,000mm (43mm dia.) Concrete Vibrator | 36V ConnectX 1,500mm (52mm dia.) Concrete Vibrator | 40Vmax XGT Brushless 1,200mm (32mm dia.) Concrete Vibrator | 36V ConnectX 3,000mm (52mm dia.) Concrete Vibrator | 40Vmax XGT Brushless 1,200mm (38mm dia.) Concrete Vibrator | ||
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||||
| Specifications | Specifications | ||||||||||
| Overall dimensions | Overall dimensions | ||||||||||
| Overall dimensions | 373mm | Overall dimensions | |||||||||
| Net weight (skin) | Net weight (skin) | ||||||||||
| Net weight (skin) | 5.7kg | Net weight (skin) | |||||||||
| Sound Level | Sound Level | ||||||||||
| Sound Level | 81dB(A) | Sound Level | |||||||||
| Continuous rating input | Continuous rating input | ||||||||||
| Continuous rating input | 1200W | Continuous rating input | |||||||||
| Voltage | Voltage | ||||||||||
| Voltage | 40V | Voltage | |||||||||
| Available Options | Available Options | ||||||||||
| Available Options | Available Options | ||||||||||
|
VL001GZ |
DVR450Z |
DVR850Z |
UT001GZ01 |
VR001CZ |
VR002CZ |
VR003CZ |
VR003GZ VR003GZ01 |
VR004CZ |
VR004GZ |
||
All product and accessory specifications are subject to change without notice.