Compare Products
Highlight Differences
| DC18SD | DC18RC | |
|---|---|---|
| 18V LXT Battery Charger | 18V LXT Rapid Charger | |
|
|
|
| Specifications | ||
| Specifications | ||
| Compatible with | ||
| Compatible with | all 14.4V - 18V LXT batteries | all 14.4V - 18V LXT batteries |
| Battery | ||
| Battery | BL1850 | BL1860B |
| Charge time | ||
| Charge time | 110min | 55min |
| Battery | ||
| Battery | BL1840 | BL1850B |
| Charge time | ||
| Charge time | 90min | 45min |
| Battery | ||
| Battery | BL1830 | BL1840B |
| Charge time | ||
| Charge time | 60min | 36min |
| Battery | ||
| Battery | BL1815N | BL1830B |
| Charge time | ||
| Charge time | 30min | 22min |
| Battery | ||
| Battery | BL1815N | |
| Charge time | ||
| Charge time | 15min | |
| Overall dimensions | ||
| Overall dimensions | 151 x 183 x 88mm | 156 x 190 x 84mm |
| Net weight (skin) | ||
| Net weight (skin) | 0.7kg | 0.75kg |
| Continuous rating input | ||
| Continuous rating input | 65W | 240W |
| Power supply cord | ||
| Power supply cord | 2.0m | |
| Voltage | ||
| Voltage | 14.4V / 18V | 14.4V / 18V |
| Part number | ||
| Part number | 630573-5 | 195589-2 |
| Available Options | ||
| Available Options | ||
All product and accessory specifications are subject to change without notice.