Compare Products
Highlight Differences
| DCL281FZWX | DCL283 | |
|---|---|---|
| 18V LXT Brushless Stick Vacuum | 18V Brushless Stick Vacuum | |
|
|
|
| Specifications | ||
| Specifications | ||
| Filter type | ||
| Filter type | HEPA | Capsule Type |
| Max sealed suction | ||
| Max sealed suction | 8.2kPa | 17.5kPa |
| Peak air volume | ||
| Peak air volume | 1.5m³/min | 1.1m³/min |
| Container volume | ||
| Container volume | ||
| Container volume - Dust | ||
| - Dust | 800mL | 730mL |
| Sound Level | ||
| Sound Level | ||
| Sound Level - Normal | ||
| - Normal | 63dB(A) | 63dB(A) |
| Sound Level - Hi | ||
| - Hi | 70dB(A) | |
| Sound Level - Max | ||
| - Max | 71dB(A) | |
| Max power output | ||
| Max power output | 60W | 90W |
| Overall dimensions | ||
| Overall dimensions | 1,018mm | 1,066mm |
| Net weight (skin) | ||
| Net weight (skin) | 1.0kg | 1.0kg |
| Voltage | ||
| Voltage | 18V | 18V |
| Continuous Run-time | ||
| Continuous Run-time | up to 25mins with 5.0Ah battery | up to 20mins with 6.0Ah battery |
| Available Options | ||
| Available Options | ||
|
DCL281FZWX |
DCL283ZBX1 DCL283ZWX1 |
|
All product and accessory specifications are subject to change without notice.