Compare Products
Highlight Differences
| DHP489Z | DHP486Z | DHP485Z | |
|---|---|---|---|
| 18V LXT Brushless Compact Hammer Driver Drill | 18V LXT Brushless Hammer Drill Driver | 18V LXT Brushless Hammer Drill Driver | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Drilling capacity | |||
| Drilling capacity | |||
| Drilling capacity - Steel | |||
| - Steel | 13mm | 13mm | 13mm |
| Drilling capacity - Wood | |||
| - Wood | 38mm | 76mm | 38mm |
| Drilling capacity - Concrete | |||
| - Concrete | 16mm | 16mm | 13mm |
| Drilling capacity - Holesaw | |||
| - Holesaw | 51mm | 152mm | 76mm |
| Impacts per minute | |||
| Impacts per minute | |||
| Impacts per minute - Hi | |||
| - Hi | 0-27,000ipm | 0-31,500ipm | 0-28,000ipm |
| Impacts per minute - Med | |||
| - Med | |||
| Impacts per minute - Lo | |||
| - Lo | 0-8,250ipm | 0 - 8,250ipm | 0-7,500ipm |
| No load speed | |||
| No load speed | |||
| No load speed - Hi | |||
| - Hi | 0-1,800rpm | 0-2,100rpm | 0-1,900rpm |
| No load speed - Lo | |||
| - Lo | 0-550rpm | 0-550rpm | 0-500rpm |
| Max fastening torque | |||
| Max fastening torque | 73Nm | 125Nm | 50Nm |
| Overall dimensions | |||
| Overall dimensions | 175mm | 178mm | 182mm |
| Net weight (skin) | |||
| Net weight (skin) | 1.5kg | 2.1kg | 1.1kg |
| Sound Level | |||
| Sound Level | 95dB(A) | 93dB(A) | |
| Continuous rating input | |||
| Continuous rating input | 620W | 680W | 350W |
| Voltage | |||
| Voltage | 18V | 18V | 18V |
| Available Options | |||
| Available Options | |||
|
DHP489Z |
DHP486RTE DHP486Z |
DHP485Z |
|
All product and accessory specifications are subject to change without notice.