Compare Products
Highlight Differences
| DJV182Z | DJV184Z | DJV186Z | |
|---|---|---|---|
| 18V LXT Brushless Jig Saw | 18V LXT Brushless Top Handle Jig Saw | 18V LXT D-Handle Jig Saw | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Capacity | |||
| Capacity | 45° left - 45° right | ||
| Capacity - Wood | |||
| - Wood | 135mm | 135mm | 65mm |
| Capacity - Steel | |||
| - Steel | 10mm | 10mm | 6mm |
| Capacity - Pipe | |||
| - Pipe | 20mm | ||
| Capacity - Other | |||
| - Other | Aluminium: 10mm | ||
| Length of stroke | |||
| Length of stroke | 26mm | 23mm | 18mm |
| Strokes per minute | |||
| Strokes per minute | 800-3,500spm | 0-3,000spm | 0 - 2,900spm |
| Overall dimensions | |||
| Overall dimensions | 266mm | 259mm | 241mm |
| Net weight (skin) | |||
| Net weight (skin) | 2.0kg | 1.8kg | 1.52kg |
| Sound Level | |||
| Sound Level | 77dB(A) | 93dB(A) | 85dB(A) |
| Continuous rating input | |||
| Continuous rating input | 390W | 400W | |
| Voltage | |||
| Voltage | 18V | 18V | |
| Available Options | |||
| Available Options | |||
|
DJV182Z |
DJV184Z |
DJV186Z |
|
All product and accessory specifications are subject to change without notice.