Compare Products
Highlight Differences
| DRT52Z | DRT50Z | |
|---|---|---|
| 18V LXT 6.35mm (ΒΌ") Brushless Laminate Trimmer | 18V LXT Brushless Laminate Trimmer | |
|
|
|
| Specifications | ||
| Specifications | ||
| Collet capacity | ||
| Collet capacity | 6.0, 6.35mm (1/4") | 6.35mm (1/4") |
| No load speed | ||
| No load speed | 30,000rpm | 10,000 - 30,000rpm |
| Plunge capacity | ||
| Plunge capacity | 0 - 42mm | 0-35mm |
| Base diameter | ||
| Base diameter | Square 82 x 90mm | 87mm |
| Overall dimensions | ||
| Overall dimensions | 220mm | 226mm |
| Net weight (skin) | ||
| Net weight (skin) | 1.0kg | 1.5kg |
| Sound Level | ||
| Sound Level | 81dB(A) | 78dB(A) |
| Continuous rating input | ||
| Continuous rating input | 580W | 800W |
| Voltage | ||
| Voltage | 18V | 18V |
| Available Options | ||
| Available Options | ||
|
DRT52Z |
DRT50Z DRT50ZJX2 |
|
All product and accessory specifications are subject to change without notice.