Compare Products
Highlight Differences
| DTW1002Z | DTW800Z | |
|---|---|---|
| 18V Brushless ½" Impact Wrench | 18V LXT Brushless ⁷⁄₁₆" Impact Wrench | |
|
|
|
| Specifications | ||
| Specifications | ||
| Capacities | ||
| Capacities | ||
| Capacities - Standard bolt | ||
| - Standard bolt | M12-M30 | M12-M24 |
| Capacities - High tensile bolt | ||
| - High tensile bolt | M10-M24 | M10-M22 |
| Max fastening torque | ||
| Max fastening torque | 1,200Nm | 800Nm |
| Nut-busting torque | ||
| Nut-busting torque | 1,600Nm | |
| Impacts per minute | ||
| Impacts per minute | ||
| Impacts per minute - Hi | ||
| - Hi | 0-2,200ipm | 0-2,200ipm |
| Impacts per minute - Med | ||
| - Med | 0-2,000ipm | 0-2,000ipm |
| Impacts per minute - Lo | ||
| - Lo | 0-1,800ipm | 0-1,800ipm |
| No Load Speed | ||
| No Load Speed | ||
| No Load Speed - Hi | ||
| - Hi | 0-1,800rpm | 0-1,800rpm |
| No Load Speed - Med | ||
| - Med | 0-1,000rpm | 0-1,000rpm |
| No Load Speed - Lo | ||
| - Lo | 0-900rpm | 0-900rpm |
| Anvil | ||
| Anvil | 12.7mm - ½" Square drive ring spring | 11.2mm -7/16" Hex |
| Overall dimensions | ||
| Overall dimensions | 229mm | 229mm |
| Net weight | ||
| Net weight | 3.7kg | 3.7kg |
| Continuous rating input | ||
| Continuous rating input | 620W | |
| Voltage | ||
| Voltage | 18V | 18V |
| Available Options | ||
| Available Options | ||
|
DTW1002Z |
DTW800Z |
|
All product and accessory specifications are subject to change without notice.