Compare Products
Highlight Differences
| DTW300Z | DTW700Z | DTW1001Z | DTW1002Z | |
|---|---|---|---|---|
| 18V LXT Brushless ½" Impact Wrench | 18V LXT Brushless ½" Impact Wrench | 18V LXT Brushless ¾" Impact Wrench | 18V Brushless ½" Impact Wrench | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Capacities | ||||
| Capacities | ||||
| Capacities - Standard bolt | ||||
| - Standard bolt | M10-M20 | M10 - M24 | M14-M30 | M12-M30 |
| Capacities - High tensile bolt | ||||
| - High tensile bolt | M10 - M16 | M10 - M16 | M12-M24 | M10-M24 |
| Max fastening torque | ||||
| Max fastening torque | 330Nm | 700Nm | 1,250Nm | 1,200Nm |
| Nut-busting torque | ||||
| Nut-busting torque | 580Nm | 1,000Nm | 1,700Nm | 1,600Nm |
| Impacts per minute | ||||
| Impacts per minute | ||||
| Impacts per minute - Max | ||||
| - Max | 0-4,000ipm | 0-2,700ipm | ||
| Impacts per minute - Hi | ||||
| - Hi | 0-3,400ipm | 0-2,400ipm | 0-2,200ipm | 0-2,200ipm |
| Impacts per minute - Med | ||||
| - Med | 0-2,600ipm | 0-1,700ipm | 0-2,000ipm | 0-2,000ipm |
| Impacts per minute - Lo | ||||
| - Lo | 0-1,800ipm | 0-1,000ipm | 0-1,800ipm | 0-1,800ipm |
| No Load Speed | ||||
| No Load Speed | ||||
| No Load Speed - Max | ||||
| - Max | 0-3,200rpm | 0-2,200rpm | ||
| No Load Speed - Hi | ||||
| - Hi | 0-2,600rpm | 0-1,900rpm | 0-1,800rpm | 0-1,800rpm |
| No Load Speed - Med | ||||
| - Med | 0-1,800rpm | 0-1,200rpm | 0-1,000rpm | 0-1,000rpm |
| No Load Speed - Lo | ||||
| - Lo | 0-1,000rpm | 0-500rpm | 0-900rpm | 0-900rpm |
| Anvil | ||||
| Anvil | 12.7mm - ½" Square drive | 12.7mm - ½" Square drive | 19mm - 3/4" Square drive | 12.7mm - ½" Square drive ring spring |
| Overall dimensions | ||||
| Overall dimensions | 144mm | 170mm | 229mm | 229mm |
| Net weight (skin) | ||||
| Net weight (skin) | 1.2kg | 2.1kg | 3.7kg | 3.7kg |
| Sound Level | ||||
| Sound Level | 108dB(A) | |||
| Continuous rating input | ||||
| Continuous rating input | 420W | 430W | 620W | |
| Voltage | ||||
| Voltage | 18V | 18V | 18V | 18V |
| Available Options | ||||
| Available Options | ||||
|
DTW300Z DTW300RTJ |
DTW700Z |
DTW1001Z |
DTW1002Z |
|
All product and accessory specifications are subject to change without notice.