Compare Products
Highlight Differences
| DUC254ZN | DUC356Z | UC002GZ02 | UC029GZ | |
|---|---|---|---|---|
| 18V LXT Brushless 25cm 10" Top Handle Chainsaw | 18Vx2 (36V) LXT Brushless 35cm 14" Top Handle Chainsaw | 40Vmax XGT Brushless 25cm 10" Top Handle Chainsaw | 40Vmax XGT Brushless 150mm Pruning Saw | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Power output | ||||
| Power output | 570W | 1,200W | 1.4kW | 590W |
| Oil tank capacity | ||||
| Oil tank capacity | 140mL | 200mL | 200mL | 55mL |
| Bar length | ||||
| Bar length | 25cm | 35cm | 250mm (10") | 150mm (6") |
| Bar length - Optional bar lengths | ||||
| - Optional bar lengths | 250-400mm | |||
| Chain type | ||||
| Chain type | M11 | 9.5mm (3/8") | .325" x 0.043" | 80TXL |
| Chain pitch | ||||
| Chain pitch | 1/4" | 3/8" | .325" | 0.325" |
| Chain gauge | ||||
| Chain gauge | 1.1mm / 0.043" | 1.1 (0.043") / 1.3mm (0.050") | 1.1 (0.043) | 1.1mm (0.043") |
| Chain speed | ||||
| Chain speed | 1,350m/min | 0-1,200m/min | 0 - 24.8m/s | 480m/min |
| Max power output | ||||
| Max power output | 1400W | |||
| Overall dimensions | ||||
| Overall dimensions | 482mm | 270mm | 752mm | 474mm |
| Net weight | ||||
| Net weight | 3.2kg | 4.6kg | 3.1kg | 1.4kg |
| Sound Level | ||||
| Sound Level | 103dB(A) | 101dB(A) | 89dB(A) | |
| Voltage | ||||
| Voltage | 18V | 36V | 40V | 40V |
| Available Options | ||||
| Available Options | ||||
|
DUC254ZN DUC254ZNR |
DUC356Z DUC356PT2 DUC356ZR DUC356PT2R |
UC002GZ02 |
UC029GZ |
|
All product and accessory specifications are subject to change without notice.