Compare Products
Highlight Differences
| DUC254ZN | DUC356Z | UC004GZ02 | |
|---|---|---|---|
| 18V LXT Brushless 25cm 10" Top Handle Chainsaw | 18Vx2 (36V) LXT Brushless 35cm 14" Top Handle Chainsaw | 40Vmax XGT Brushless 35cm 14" Top Handle Chainsaw | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Power output | |||
| Power output | 570W | 1,200W | 1,400W |
| Oil tank capacity | |||
| Oil tank capacity | 140mL | 200mL | 200mL |
| Bar length | |||
| Bar length | 25cm | 35cm | 35cm |
| Bar length - Optional bar lengths | |||
| - Optional bar lengths | 25-40cm | ||
| Chain type | |||
| Chain type | M11 | 9.5mm (3/8") | .325" x 0.043" |
| Chain pitch | |||
| Chain pitch | 1/4" | 3/8" | .325" |
| Chain gauge | |||
| Chain gauge | 1.1mm / 0.043" | 1.1 (0.043") / 1.3mm (0.050") | 0.043" |
| Chain speed | |||
| Chain speed | 1,350m/min | 0-1,200m/min | 0-1,490m/min |
| Overall dimensions | |||
| Overall dimensions | 482mm | 270mm | 266mm |
| Net weight | |||
| Net weight | 3.2kg | 4.6kg | 3.3kg |
| Sound Level | |||
| Sound Level | 103dB(A) | 100dB(A) | |
| Voltage | |||
| Voltage | 18V | 36V | 40V |
| Available Options | |||
| Available Options | |||
|
DUC254ZN DUC254ZNR |
DUC356Z DUC356PT2 DUC356ZR DUC356PT2R |
UC004GZ02 UC004GM103 |
|
All product and accessory specifications are subject to change without notice.