Compare Products
Highlight Differences
| DVC750LZX1 | CL001GZ17 | DCL284 | |
|---|---|---|---|
| 18V LXT Brushless Wet/Dry Dust Extractor | 40Vmax XGT Brushless Stick Vacuum | 18V Brushless Stick Vacuum | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Filter type | |||
| Filter type | HEPA | HEPA | Capsule |
| Max sealed suction | |||
| Max sealed suction | 6.7kPa | 21kPa | 18kPa |
| Peak air volume | |||
| Peak air volume | 1.8m³/min | 1.2m³/min | 1.2m³/min |
| Container volume | |||
| Container volume | |||
| Container volume - Dust | |||
| - Dust | 7.5L | 730mL | 730mL |
| Sound Level | |||
| Sound Level | |||
| Sound Level - Max | |||
| - Max | 76dB(A) | 65dB(A) | 65dB(A) |
| Sound Level - Normal | |||
| - Normal | 54dB(A) | 60dB(A) | |
| Sound Level - Hi | |||
| - Hi | 62dB(A) | 62dB(A) | |
| Max power output | |||
| Max power output | 125W | ||
| Overall dimensions | |||
| Overall dimensions | 418mm x 251mm x 278mm | 1,066mm | 1,066mm |
| Net weight | |||
| Net weight | 4.6kg | 0.9kg | 1.0kg |
| Voltage | |||
| Voltage | 18V | 40V | 18V |
| Continuous Run-time | |||
| Continuous Run-time | up to 16mins on | up to 16mins with 6.0Ah battery | |
| Available Options | |||
| Available Options | |||
|
DVC750LZX1 |
CL001GZ17 CL001GD118 CL001GA128 |
DCL284ZWX1 DCL284ZBX1 |
|
All product and accessory specifications are subject to change without notice.