Compare Products
Highlight Differences
| DVC750LZX1 | VC001GLZ02 | |
|---|---|---|
| 18V LXT Brushless Wet/Dry Dust Extractor | 40Vmax Brushless 8L L-Class Wet/Dry Vacuum | |
|
|
|
| Specifications | ||
| Specifications | ||
| Filter type | ||
| Filter type | HEPA | Cloth Filter |
| Max sealed suction | ||
| Max sealed suction | 6.7kPa | 23kPa |
| Peak air volume | ||
| Peak air volume | 1.8m³/min | 4.2m³/min |
| Container volume | ||
| Container volume | ||
| Container volume - Dust | ||
| - Dust | 7.5L | 8L |
| Container volume - Water | ||
| - Water | 6L | |
| Sound Level | ||
| Sound Level | ||
| Sound Level - Max | ||
| - Max | 76dB(A) | |
| Overall dimensions | ||
| Overall dimensions | 418mm x 251mm x 278mm | 425mm |
| Net weight | ||
| Net weight | 4.6kg | 8.1kg |
| Sound Level | ||
| Sound Level | 70dB(A) or less | |
| Voltage | ||
| Voltage | 18V | 40V |
| Continuous Run-time | ||
| Continuous Run-time | 28 minutes with 5.0Ah battery | |
| Available Options | ||
| Available Options | ||
|
DVC750LZX1 |
VC001GLZ02 |
|
All product and accessory specifications are subject to change without notice.