Compare Products
Highlight Differences
| RS001GZ | RS002GZ | HS011GZ | |
|---|---|---|---|
| 40Vmax XGT Brushless 185mm (7- ¼") Rear Handle Saw | 40Vmax XGT Brushless 260mm (10- ¼") Rear Handle Saw | 40Vmax XGT Brushless 270mm (10-⅝") Rail Circular Saw | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Blade diameter | |||
| Blade diameter | 185mm | 260mm | 260 / 270mm |
| Max cutting capacity | |||
| Max cutting capacity | |||
| Max cutting capacity - at 90° | |||
| - at 90° | 65mm | 95mm | 97mm / 101mm |
| Max cutting capacity - at 45° | |||
| - at 45° | 45mm | 70mm | 68mm / 71mm |
| Max cutting capacity - at | |||
| - at | 53°; 38mm | 56°; 54.5mm | 60°: 48mm / 51mm |
| Bevel angle | |||
| Bevel angle | 0°-53° | 0°-56° | -1°-60° |
| No load speed | |||
| No load speed | 6,400rpm | 4,000rpm | 3,500rpm |
| Overall dimensions | |||
| Overall dimensions | 446mm | 489mm | 453mm |
| Net weight (skin) | |||
| Net weight (skin) | 4.31kg | 4.9kg | 4.75kg |
| Sound Level | |||
| Sound Level | 103dB(A) | 107dB(A) | 104dB(A) |
| Continuous rating input | |||
| Continuous rating input | 1400W | 1600W | |
| Voltage | |||
| Voltage | 40V | 40V | 40V |
| Available Options | |||
| Available Options | |||
|
RS001GZ |
RS002GZ |
HS011GZ HS011GM101 |
|
All product and accessory specifications are subject to change without notice.