Compare Products
Highlight Differences
| UH004GZ | UH006GZ | UH008GZ | UH020GZ | |
|---|---|---|---|---|
| 40Vmax XGT Brushless 600mm Hedge Trimmer | 40Vmax XGT Brushless 600mm Hedge Trimmer | 40Vmax XGT Brushless 600mm Hedge Trimmer | 40Vmax XGT Brushless 500mm Hedge Trimmer | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Power output | ||||
| Power output | 720W | 720W | 720W | 460W |
| Blade length | ||||
| Blade length | 600mm | 600mm | 600mm | 500mm |
| Cutting width | ||||
| Cutting width | 23.5mm | 25mm | 21.5mm | 20mm |
| Strokes per minute | ||||
| Strokes per minute | ||||
| Strokes per minute - Hi | ||||
| - Hi | 5,000spm | 4,000spm | 5,000spm | 4,200spm |
| Strokes per minute - Med | ||||
| - Med | 3,600spm | 3,000spm | 3,600spm | |
| Strokes per minute - Low | ||||
| - Low | 2,000spm | 2,000spm | 2,000spm | |
| Overall dimensions | ||||
| Overall dimensions | 1,120mm | 1,123mm | 1,123mm | 929mm |
| Net weight (skin) | ||||
| Net weight (skin) | 3.61kg | 3.4kg | 3.8kg | 2.30kg |
| Sound Level | ||||
| Sound Level | 96dB(A) | 97dB(A) | 97dB(A) | 93dB(A) |
| Voltage | ||||
| Voltage | 40V | 40V | 40V | 40V |
| Continuous Run-time | ||||
| Continuous Run-time | up to 85mins hig with 4.0Ah battery | up to 80mins with 4.0Ah battery | 110min / no load with 4.0Ah battery | |
| Available Options | ||||
| Available Options | ||||
|
UH004GZ UH004GD102 |
UH006GZ UH006GD102 |
UH008GZ UH008GD101 |
UH020GZ UH020GD102 |
|
All product and accessory specifications are subject to change without notice.