Compare Products
Highlight Differences
| UX01GZ | DUX18Z | DUX60Z | |
|---|---|---|---|
| 40Vmax XGT Brushless Split Shaft Power head | 18V LXT Brushless Split shaft Power Head | 18Vx2 (36V) LXT Brushless Split shaft Power Head | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Power output | |||
| Power output | 1,000W | 470W | 600W |
| No load speed | |||
| No load speed | |||
| No load speed - Hi | |||
| - Hi | 0-9,700rpm | 0-9,700rpm | 0-9,700rpm |
| No load speed - Med | |||
| - Med | 0-8,200rpm | 0-8,200rpm | |
| No load speed - Lo | |||
| - Lo | 0-5,700rpm | 0-6,800rpm | 0-5,700rpm |
| Overall dimensions | |||
| Overall dimensions | 1,027mm | 977mm | 1,011mm |
| Net weight (skin) | |||
| Net weight (skin) | 3.5kg | 2.5kg | 3.4kg |
| Voltage | |||
| Voltage | 40V | 18V | 36V |
| Available Options | |||
| Available Options | |||
|
UX01GZ UX01GM106 UX01GM107 |
DUX18Z DUX18STX2 DUX18ZX2 DUX18STX11 |
DUX60CTM6 DUX60PT2 DUX60Z DUX60ZM6 |
|
All product and accessory specifications are subject to change without notice.