Compare Products
Highlight Differences
| UX01GZ | UR012GZ02 | |
|---|---|---|
| 40Vmax XGT Brushless Split Shaft Power head | 80Vmax (40Vx2) XGT Brushless Brushcutter - Bike Handle | |
|
|
|
| Specifications | ||
| Specifications | ||
| Power output | ||
| Power output | 1,000W | 2.0kW |
| No load speed | ||
| No load speed | Nylon Line / Metal blade | |
| No load speed - Hi | ||
| - Hi | 0-9,700rpm | 0-5,000rpm / 0-6,800rpm |
| No load speed - Med | ||
| - Med | 0-8,200rpm | 0-4,200rpm / 0-5,000rpm |
| No load speed - Lo | ||
| - Lo | 0-5,700rpm | 0-3,500rpm / 0-3,500rpm |
| Spindle size | ||
| Spindle size | M10 x 1.25LH | |
| Shaft | ||
| Shaft | Straight | |
| Handle | ||
| Handle | Bike | |
| Overall dimensions | ||
| Overall dimensions | 1,027mm | 1,815mm |
| Net weight (skin) | ||
| Net weight (skin) | 3.5kg | 6.7kg |
| Sound Level | ||
| Sound Level | 94dB(A) | |
| Voltage | ||
| Voltage | 40V | 80V |
| Available Options | ||
| Available Options | ||
|
UX01GZ UX01GM106 UX01GM107 |
UR012GZ02 UR012GM201 |
|
All product and accessory specifications are subject to change without notice.