Compare Products
Highlight Differences
| VC4210MX2 | VC006GMZ02 | VC004GLZ03 | DVC157LZX2 | |
|---|---|---|---|---|
| 42L Wet/Dry Dust Extraction Vacuum | 80Vmax (40Vx2) AWS Brushless Dust Extraction Vacuum M-Class | 40Vmax XGT Brushless 15L AWS HEPA Dust Extraction Vacuum | 18Vx2 Brushless 15L AWS Dust Extraction Vacuum | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Filter type | ||||
| Filter type | PTFE | HEPA | HEPA | |
| Max sealed suction | ||||
| Max sealed suction | 25.0kPa | 18kPa | 23kPa | 11kPa |
| Peak air volume | ||||
| Peak air volume | 4.5m³/min | 3.7m³/min | 1.8m³/min | 2.1m³/min |
| Container volume | ||||
| Container volume | ||||
| Container volume - Dust | ||||
| - Dust | 34L | 40L | 15L | 15L |
| Container volume - Water | ||||
| - Water | 30L | 30L | ||
| Sound Level | ||||
| Sound Level | 60dB(A) | 69dB(A) | 70dB(A) | |
| Max power output | ||||
| Max power output | 1200W | 350W | 110W | |
| Overall dimensions | ||||
| Overall dimensions | 790mm | 598mm | 475mm | 412mm |
| Net weight | ||||
| Net weight | 16.0kg | 17kg | 8.3kg | 7.3kg |
| Power supply cord | ||||
| Power supply cord | 7.5m | |||
| Voltage | ||||
| Voltage | 230V | 80V | 40V | 36V |
| Continuous Run-time | ||||
| Continuous Run-time | 40mins max dial with 2 x 8.0Ah battery | |||
| Available Options | ||||
| Available Options | ||||
|
VC006GMZ02 VC006GML21 |
VC004GLZ03 VC004GLM22 |
DVC157LZX2 |
||
All product and accessory specifications are subject to change without notice.