Sanders
Highlight Differences
| M9200B | M9204B | M9400B | |
|---|---|---|---|
| Palm Grip Finishing Sander | 125mm Dual Action Random Orbital Sander | 100mm Belt Sander | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Pad size | |||
| Pad size | 112 x 102mm | 123mm | |
| Orbits per minute | |||
| Orbits per minute | 14,000opm | 12,000opm | |
| Abrasive paper size | |||
| Abrasive paper size | 125mm | ||
| Belt size | |||
| Belt size | 100 x 610mm | ||
| Belt speed | |||
| Belt speed | 380m/min | ||
| Overall dimensions | |||
| Overall dimensions | 110mm | 153mm | 354mm |
| Net weight | |||
| Net weight | 0.9kg | 6.2kg | |
| Continuous rating input | |||
| Continuous rating input | 180W | 180W | 940W |
| Power supply cord | |||
| Power supply cord | 2.0m | 2.0m | 2.0m |
| Voltage | |||
| Voltage | 230V | 230V | 230V |
| Carbon brush | |||
| Carbon brush | 419 | 419 | |
| Available Options | |||
| Available Options | |||
All product and accessory specifications are subject to change without notice.