Multitools
Highlight Differences
TM001GZ | DTM50Z | DTM51Z | DTM52ZX3 | TM3000CX7 | TM3010CX4 | TM30DZ | |
---|---|---|---|---|---|---|---|
40Vmax XGT Brushless Multi-Tool | 18V LXT Multi Tool | 18V LXT Multi Tool | 18V LXT Brushless Multi Tool StarlockMax | Multi Tool | Multi Tool with Tool-less blade change | 12Vmax CXT Multi Tool | |
|
|
|
|
|
|
|
|
Specifications | |||||||
Specifications | |||||||
Oscillations per minute | |||||||
Oscillations per minute | 10,000-20,000opm | 6,000-20,000opm | 6,000-20,000opm | 10,000-20,000opm | 6,000-20,000opm | 6,000-20,000opm | 6,000-20,000opm |
Oscillation | |||||||
Oscillation | 1.8° (3.6° total) | 3.2° | 3.2° | 3.6° | 3.2° | 3.2° | 3.2° |
Max power output | |||||||
Max power output | 470W | 300W | 390W | 370W | |||
Overall dimensions | |||||||
Overall dimensions | 326mm | 307mm | 326mm | 322mm | 274mm | 283mm | 277mm |
Net weight (skin) | |||||||
Net weight (skin) | 1.4kg | 1.4kg | 1.6kg | 1.34kg | 1.4kg | 1.6kg | 1.1kg |
Sound Level | |||||||
Sound Level | 72dB(A) | 78dB(A) | 81dB(A) | 72dB(A) | |||
Continuous rating input | |||||||
Continuous rating input | 320W | 320W | |||||
Power supply cord | |||||||
Power supply cord | 5.0m | 2.5m | |||||
Voltage | |||||||
Voltage | 40V | 18V | 18V | 18V | 230V | 230V | 12V |
Carbon brush | |||||||
Carbon brush | CB459 | CB459 | |||||
Available Options | |||||||
Available Options | |||||||
TM001GZ |
DTM50Z |
DTM51Z DTM51ZX5 |
DTM52ZX3 |
TM30DZ |
All product and accessory specifications are subject to change without notice.