Blowers
DUB184Z | DUB186Z | DUB187Z | DUB187Z01 | DUB362Z | DUB363ZV | UB001GZ | UB002CZ01 | UB002GZ | UB003CZ | UB004C | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18V LXT Brushless Blower | 18V LXT Floor Blower | 18V LXT Brushless Blower / Vacuum | 18V LXT Brushless Blower / Vacuum with T-Nozzle | 18Vx2 (36V) LXT Brushless Blower | 18Vx2 (36V) LXT Brushless Blower / Vacuum | 40Vmax XGT Brushless Blower | 36V ConnectX Brushless Backpack Blower | 40Vmax XGT Cordless Blower | 36V ConnectX Brushless Blower | 36V ConnectX Brushless Backpack Blower | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Specifications | Specifications | |||||||||||
Specifications | Specifications | |||||||||||
Max air volume | Max air volume | |||||||||||
Max air volume | 459 CFM | 113 CFM | 148 CFM | 148 CFM | 473 CFM | 473 CFM | 565 CFM | 634CFM | 127CFM | 70CFM | 622 CFM | w/ PDC1500 | Max air volume |
Max air volume - Max | Max air volume - Max | |||||||||||
- Max | 13.0m³/min | 3.2m³/min | Blower 4.2m³/min / Vac 6.1m³/min | Blower 4.2m³/min / Vac 6.1m³/min | 13.4m³/min | 13.4m³/min | 16.0m³/min | Round: 19.0m³/min Flat: 17.9m³/min | 3.5m³/min | 17.6m³/min | 20.9m³/min | - Max |
Max air volume - Lo | Max air volume - Lo | |||||||||||
- Lo | 6.9m³/min | 13.5m³/min | 2.9m³/min | 8.5m³/min | - Lo | |||||||
Max air volume - Hi | Max air volume - Hi | |||||||||||
- Hi | 13.9m³/min | 19.7m³/min | - Hi | |||||||||
Max air volume - Med | Max air volume - Med | |||||||||||
- Med | 8.2m³/min | 15.2m³/min | - Med | |||||||||
Max velocity | Max velocity | |||||||||||
Max velocity | w/ PDC1500 | Max velocity | ||||||||||
Max velocity - Max | Max velocity - Max | |||||||||||
- Max | 187km/h | 244.8km/h | Blower 230km/h | Blower 230km/h | 194km/h | 234km/h | 230km/h | Round: 257km/h Flat: 273km/h | 356.4km/h | 273.6km/h* | 309.6km/h | 80.7m/s | - Max |
Max velocity - Lo | Max velocity - Lo | |||||||||||
- Lo | 97km/h | 190km/h | 33.2m/s | - Lo | ||||||||
Max velocity - Hi | Max velocity - Hi | |||||||||||
- Hi | 291.6km/h | 223.2km/h* | 76.3m/s | - Hi | |||||||||
Max velocity - Med | Max velocity - Med | |||||||||||
- Med | 59.0m/s | - Med | ||||||||||
Max blowing force | Max blowing force | |||||||||||
Max blowing force | 11N | 2.5N | 14.4N | 14.4N | 14.4N | 14.4N | 17N | 22N | 3.2N | 3.1N* | 24N | 28N | Max blowing force |
No load speed | No load speed | |||||||||||
No load speed | 0-18,000rpm | 0-18,000rpm | 9,000-13,500rpm | 9,000-13,500rpm | 11,400 - 21,500rpm | 0 - 7,850rpm | 0-18,000rpm | 0-22,000rpm | 0-18,000rpm | 4,000-22,000rpm | 0-23,800rpm | No load speed |
Dust bag capacity | Dust bag capacity | |||||||||||
Dust bag capacity | 25L | 25L | 50L | Dust bag capacity | ||||||||
Max power output | Max power output | |||||||||||
Max power output | 108W | 108W | Max power output | |||||||||
Fuel mix | Fuel mix | |||||||||||
Fuel mix | Fuel mix | |||||||||||
Overall dimensions | Overall dimensions | |||||||||||
Overall dimensions | 824mm | 861mm | 1,168mm | 1,338mm | 930mm | 737mm / 1,396mm | 950mm | 1,368mm | 515mm | 859mm* | 1,013mm | 585mm | Overall dimensions |
Net weight (skin) | Net weight (skin) | |||||||||||
Net weight (skin) | 2.4kg | 1.5kg | 3.4kg | 3.7kg | 2.8kg | 6.8kg | 2.6kg | 5.6kg | 1.3kg | 1.6kg* | 2.8kg | 16.5kg | Net weight (skin) |
Sound Level | Sound Level | |||||||||||
Sound Level | 96dB(A) | 86dB(A) | 94.3dB(A) | 94.3dB(A) | 79.1dB(A) | 95dB(A) | 94.1dB(A) | 95.5dB(A) | 92dB(A) | 92.9dB(A) | 82.3dB(A) | Sound Level |
Power supply cord | Power supply cord | |||||||||||
Power supply cord | 1.1m | Power supply cord | ||||||||||
Voltage | Voltage | |||||||||||
Voltage | 18V | 18V | 18V | 18V | 36V | 36V | 40V | 36V | 40V | 36V | 36V | Voltage |
Continuous Run-time | Continuous Run-time | |||||||||||
Continuous Run-time | Up to 12 minutes with 6.0Ah battery | Up to 21 minutes with 5.0Ah battery | up to 14mins with 6.0Ah battery | up to 14mins with 6.0Ah battery | Up to 12 minutes with 2 x 5.0Ah battery | Up to 10 minutes with 2 x 6.0Ah battery | Up to 15 minutes with 5.0Ah battery | 45min with PDC12 | Up to 20min high | Normal 60mins /P | 55min with PDC15 | Continuous Run-time |
Available Options | Available Options | |||||||||||
Available Options | Available Options | |||||||||||
DUB184RT DUB184Z |
DUB186Z DUB186ST |
DUB187Z DUB187T001 |
DUB187Z01 DUB187T004 |
DUB362Z DUB362PT2 |
DUB363ZV |
UB001GZ UB001GM101 |
UB002CZ01 |
UB002GZ UB002GZ01 |
UB003CZ |
UB004CZ |
All product and accessory specifications are subject to change without notice.