Chainsaws
DUC101Z | DUC150Z | DUC254ZN | DUC353Z | DUC356Z | DUC400Z | DUC407ZX2 | UC002GZ02 | UC004GZ02 | UC013GZ | UC022GZ | UC023GZ | UC025GZ | UC026GZ | UC029GZ | UC100DZ | UC4041A | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18V LXT Brushless 100mm Pruning Saw | 18V LXT Brushless 150mm Pruning Saw | 18V LXT Brushless 25cm 10" Top Handle Chainsaw | 18Vx2 (36V) LXT Brushless 35cm 14" Chainsaw | 18Vx2 (36V) LXT Brushless 35cm 14" Top Handle Chainsaw | 18Vx2 (36V) LXT Brushless 40cm 16" Chainsaw | 18V LXT Brushless 40cm 16" Chainsaw | 40Vmax XGT Brushless 25cm 10" Top Handle Chainsaw | 40Vmax XGT Brushless 35cm 14" Top Handle Chainsaw | 40Vmax XGT Brushless 45cm 18" Chainsaw | 40Vmax XGT Brushless 35cm 14" Chainsaw | 40Vmax XGT Brushless 40cm 16" Chainsaw | 40Vmax XGT Brushless 35cm 14" Chainsaw | 40Vmax XGT Brushless 40cm 16" Chainsaw | 40Vmax XGT Brushless 150mm Pruning Saw | 12Vmax Brushless 100mm Pruning Saw | 1800W 40cm 16" Electric Chainsaw | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Specifications | Specifications | |||||||||||||||||
Specifications | Specifications | |||||||||||||||||
Power output | Power output | |||||||||||||||||
Power output | 320W | 320W | 570W | 1,100W | 1,200W | 1,100W | 610W | 1,400W | 1,400W | 1,600W | 1,600W | 1,600W | 1,600W | 1,600W | 590W | 210W | Power output | |
Oil tank capacity | Oil tank capacity | |||||||||||||||||
Oil tank capacity | 55mL | 55mL | 140mL | 200mL | 200mL | 200mL | 150mL | 200mL | 200mL | 260mL | 200mL | 200mL | 200mL | 200mL | 55mL | 55mL | Oil tank capacity | |
Bar length | Bar length | |||||||||||||||||
Bar length | 100mm (4") | 150mm (6") | 25cm | 35cm | 35cm | 40cm | 40cm | 25cm | 35cm | 45cm | 35cm (14") | 40cm 16" | 35cm (14") | 40cm 16" | 150mm (6") | 100mm (4") | 40cm | Bar length |
Bar length - Optional bar lengths | Bar length - Optional bar lengths | |||||||||||||||||
- Optional bar lengths | 25cm - 40cm | 370mm | 25-40cm | 25-40cm | 30- 45cm | 30 / 35 /40cm | 30 / 35 /40cm | 30 / 35 /40cm | 30 / 35 /40cm | - Optional bar lengths | ||||||||
Chain type | Chain type | |||||||||||||||||
Chain type | 80TXL | 80TXL | M11 | 3/8" x 0.043" | 9.5mm (3/8") | 90PX | 90PX | .325" x 0.043" | .325" x 0.043" | 80TXL | 80TXL | 80TXL | 80TXL | 80TXL | 80TXL | 80TXL | 3/8" x 0.043" | Chain type |
Chain pitch | Chain pitch | |||||||||||||||||
Chain pitch | 0.325" | 0.325" | 1/4" | 3/8" | 3/8" | 3/8" | 3/8" | .325" | .325" | .325'' LP | 0.325 | 0.325 | 0.325 | 0.325 | 0.325" | 0.325" | 3/8" | Chain pitch |
Chain gauge | Chain gauge | |||||||||||||||||
Chain gauge | 1.1mm (0.043") | 1.1mm (0.043") | 1.1mm / 0.043" | 0.043" | 1.1 / 1.3mm (0.043 / 0.050") | 0.050" | 0.043" | 1.1 (0.043) | 0.043" | 0.043" | 1.1 (0.043) | 1.1 (0.043) | 1.1 (0.043) | 1.1 (0.043) | 1.1mm (0.043") | 1.1mm (0.043") | 0.043" | Chain gauge |
Chain speed | Chain speed | |||||||||||||||||
Chain speed | 480m/min | 480m/min | 1,350m/min | 1,200m/min | 0-1,200m/min | 1,200m/min | 7.7m/s | 0-1,490m/min | 0-1,490m/min | 0 - 1,530m/min | 1,530m/min | 1,530m/min | 1,530m/min | 1,530m/min | 480m/min | 480m/min | 870m/min | Chain speed |
Overall dimensions | Overall dimensions | |||||||||||||||||
Overall dimensions | 357mm | 408mm | 482mm | 443mm | 270mm | 800mm | 428mm | 752mm | 266mm | 807mm | 752mm | 752mm | 792mm | 792mm | 474mm | 350mm | Overall dimensions | |
Net weight (skin) | Net weight (skin) | |||||||||||||||||
Net weight (skin) | 1.3kg | 1.4kg | 3.2kg | 4.2kg | 4.6kg | 4.2kg | 2.9kg | 3.1kg | 3.3kg | 4.51kg | 5.1kg | 5.0kg | 5.1kg | 5.1kg | 1.4kg | 1.2kg | 4.7kg | Net weight (skin) |
Sound Level | Sound Level | |||||||||||||||||
Sound Level | 87dB(A) | 87dB(A) | 69dB(A) | 103dB(A) | 69dB(A) | 97dB(A) | 101dB(A) | 100dB(A) | 102dB(A) | 101dB(A) | 101dB(A) | 101dB(A) | 101dB(A) | 89dB(A) | 87dB(A) | Sound Level | ||
Continuous rating input | Continuous rating input | |||||||||||||||||
Continuous rating input | 1,800W | Continuous rating input | ||||||||||||||||
Power supply cord | Power supply cord | |||||||||||||||||
Power supply cord | 0.3m | Power supply cord | ||||||||||||||||
Voltage | Voltage | |||||||||||||||||
Voltage | 18V | 18V | 18V | 36V | 36V | 36V | 18V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 12V | 230V | Voltage |
Carbon brush | Carbon brush | |||||||||||||||||
Carbon brush | 132 | Carbon brush | ||||||||||||||||
Available Options | Available Options | |||||||||||||||||
Available Options | Available Options | |||||||||||||||||
DUC101Z DUC101SF |
DUC150Z |
DUC254ZN DUC254RTN DUC254ZNR |
DUC353Z DUC353PT2 DUC353ZR DUC353PT2R |
DUC356Z DUC356PT2 DUC356ZR DUC356PT2R |
DUC400Z DUC400PT2 DUC400ZR |
DUC407ZX2 DUC407RTX2 |
UC002GZ02 UC002GM103 |
UC004GZ02 UC004GM103 |
UC013GZ UC013GT101 |
UC022GZ UC022GT101 |
UC023GZ UC023GT101 |
UC025GZ UC025GT101 |
UC026GZ UC026GT101 |
UC029GZ |
UC100DZ UC100DWA |
All product and accessory specifications are subject to change without notice.