Power Cutters
Highlight Differences
CE001GZ | CE002GZ01 | CE003GZ | CE004GZ | DCE090Z | |
---|---|---|---|---|---|
80Vmax (40Vx2) Brushless 14" 355mm Power Cutter | 80Vmax (40Vx2) Brushless AWS 355mm (14") Dry Power Cut | 40Vmax XGT Brushless 230mm (9") Power Cutter | 40Vmax XGT Brushless 305mm (12") Power Cutter | 18Vx2 (36V) LXT Brushless 230mm (9") Power Cutter | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Specifications | |||||
Specifications | |||||
Power output | |||||
Power output | 3.6kW | 4.0kW | 1.7kW | 1.7kW | 1.25kW |
Wheel diameter | |||||
Wheel diameter | 355mm (14") | 355mm (14") | 230mm (9") | 305mm (12") | 230mm (9") |
Max cutting depth | |||||
Max cutting depth | 127mm | 127mm | 88mm | 121mm | 88mm |
No load speed | |||||
No load speed | 5,300rpm | 4,200rpm | 6,600rpm | 5,000rpm | 6,600rpm |
Overall dimensions | |||||
Overall dimensions | 786mm | 825mm | 603mm | 663mm | 565mm |
Net weight (skin) | |||||
Net weight (skin) | 10.2kg | 11.1kg | 5.5kg | 5.7kg | 5.1kg |
Sound Level | |||||
Sound Level | 108.7dB(A) | 105.8dB(A) | 116dB(A) | 110dB(A) | 103dB(A) |
Voltage | |||||
Voltage | 80V | 80V | 40V | 40V | 36V |
Available Options | |||||
Available Options | |||||
CE001GZ CE001GL203 |
CE002GZ01 |
CE003GZ CE003GT101 |
CE004GZ CE004GT101 |
DCE090Z DCE090PT2 |
All product and accessory specifications are subject to change without notice.