Multi-Function Power Head
Highlight Differences
| DUX18Z | DUX60Z | UE001GZ | UX01GZ | |
|---|---|---|---|---|
| 18V LXT Brushless Split shaft Power Head | 18Vx2 (36V) LXT Brushless Split shaft Power Head | 40Vmax XGT Brushless Edger | 40Vmax XGT Brushless Split Shaft Power head | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Power output | ||||
| Power output | 470W | 600W | 1,000W | |
| No load speed | ||||
| No load speed | ||||
| No load speed - Hi | ||||
| - Hi | 0-9,700rpm | 0-9,700rpm | 0-9,700rpm | |
| No load speed - Lo | ||||
| - Lo | 0-6,800rpm | 0-5,700rpm | 0-5,700rpm | |
| No load speed - Med | ||||
| - Med | 0-8,200rpm | 0-8,200rpm | ||
| Overall dimensions | ||||
| Overall dimensions | 977mm | 1,011mm | 1,027mm | |
| Net weight (skin) | ||||
| Net weight (skin) | 2.5kg | 3.4kg | 3.5kg | |
| Voltage | ||||
| Voltage | 18V | 36V | 40V | |
| Available Options | ||||
| Available Options | ||||
|
DUX18Z DUX18STX2 DUX18ZX2 DUX18STX11 |
DUX60CTM6 DUX60PT2 DUX60Z DUX60ZM6 |
UE001GZ |
UX01GZ UX01GM106 UX01GM107 |
|
All product and accessory specifications are subject to change without notice.