Sprayers
Highlight Differences
| DUS054Z | DUS108Z | DUS158Z | PM001GZ01 | |
|---|---|---|---|---|
| 18V LXT 5L Sprayer | 18V LXT 10L Backpack Sprayer | 18V LXT 15L Backpack Sprayer | 40Vmax XGT Brushless Backpack Mist blower | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Solution tank capacity | ||||
| Solution tank capacity | 5L | 10L | 15L | 15L |
| Spray Volume | ||||
| Spray Volume | 0.3L/min, 0.45L/min | 0.9L/min, 1.7L/min | 0.9L/min, 1.7L/min | |
| Spray Volume - Hi | ||||
| - Hi | 1,400mL/min | |||
| Spray Volume - Lo | ||||
| - Lo | 180mL/min | |||
| Hose length | ||||
| Hose length | 1.7m | 1.7m | 1.7m | |
| Wand length | ||||
| Wand length | 500mm - 700mm | 600mm | 600mm | |
| Max Pressure | ||||
| Max Pressure | 0.3Mpa | 0.5Mpa | 0.5Mpa | |
| Max Air Velocity | ||||
| Max Air Velocity | ||||
| Max Air Velocity - Hi | ||||
| - Hi | 39.5-64.0m/s | |||
| Max Air Velocity - Lo | ||||
| - Lo | 34.0-42.0m/s | |||
| Max spray range (horizontal) | ||||
| Max spray range (horizontal) | ||||
| Max spray range (horizontal) - Hi | ||||
| - Hi | 14.0m | |||
| Max spray range (horizontal) - Lo | ||||
| - Lo | 9.0m | |||
| Overall dimensions | ||||
| Overall dimensions | 340mm | 437mm | 437mm | 690mm |
| Net weight | ||||
| Net weight | 2.0kg | 5.25kg | 5.6kg | 11.9kg |
| Sound Level | ||||
| Sound Level | 106dB(A) | |||
| Voltage | ||||
| Voltage | 18V | 18V | 18V | 40V |
| Continuous Run-time | ||||
| Continuous Run-time | up to 335mins with 5.0Ah battery | up to 270mins with 3.0Ah battery | up to 22min with 2 x 8.0Ah battery | |
| Available Options | ||||
| Available Options | ||||
|
DUS054Z DUS054SF |
DUS108Z |
DUS158Z DUS158SF |
PM001GL202 PM001GZ01 |
|
All product and accessory specifications are subject to change without notice.