Telescopic Tools
Highlight Differences
DUA200Z | DUA301Z | UA004GZ | |
---|---|---|---|
18V Brushless 200mm Extension Pole Saw | 18Vx2 Brushless 300mm Extension Pole Saw | 40Vmax XGT Brushless (12") 300mm Telescopic Pole Saw | |
![]() |
![]() |
![]() |
|
Specifications | |||
Specifications | |||
Power output | |||
Power output | 260W | 1,000 / 1,400W | 1,500W |
Oil tank capacity | |||
Oil tank capacity | 160mL | 160mL | 160mL |
Extendable length | |||
Extendable length | 1.6-2.5m | 2.8-3.8m | 2.5-3.8m |
Bar length | |||
Bar length | 200mm | 300mm | 300mm |
Chain type | |||
Chain type | 80TXL-38 | 90PX-46 | 90-91PX |
Blade length | |||
Blade length | 185mm | 296mm | 296mm |
Overall dimensions | |||
Overall dimensions | 2,360mm | 2,826mm | 2,516mm |
Net weight (skin) | |||
Net weight (skin) | 3.2kg | 7.3kg | 7.2kg |
Voltage | |||
Voltage | 18V | 36V | 40V |
Available Options | |||
Available Options | |||
DUA200Z |
DUA301Z DUA301PT2 |
UA004GZ UA004GM101 |
All product and accessory specifications are subject to change without notice.