Cut-Out Tool
Highlight Differences
DCO180Z | DCO181Z | |
---|---|---|
18V LXT Cut-Out Tool | 18V LXT Brushless AWS Cut-Out Tool | |
|
|
|
Specifications | ||
Specifications | ||
Collet capacity | ||
Collet capacity | 3.18mm / 6.35mm | 3.18mm / 6.35mm |
No load speed | ||
No load speed | 30,000rpm | 32,000 |
Overall dimensions | ||
Overall dimensions | 296mm | 311mm |
Net weight | ||
Net weight | 1.4kg | 1.1kg |
Sound Level | ||
Sound Level | 78dB(A) | |
Voltage | ||
Voltage | 18V | |
Available Options | ||
Available Options | ||
DCO180Z |
DCO181Z |
All product and accessory specifications are subject to change without notice.