Laminate Trimmers
Highlight Differences
| 3711 | DRT50Z | DRT52Z | RT001GZ02 | RT0702C | RT0702CX2 | RT0702CX3 | |
|---|---|---|---|---|---|---|---|
| 6.35mm (¼") Laminate Trimmer | 18V LXT Brushless Laminate Trimmer | 18V LXT 6.35mm (¼") Brushless Laminate Trimmer | 40Vmax XGT Brushless AWS Laminate Trimmer | 6.35mm (¼") Router | 6.35mm (¼") Router with plunge routing base | 6.35mm (¼") Router Trimmer Kit | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Collet capacity | |||||||
| Collet capacity | 6.35mm | 6.35mm (1/4") | 6.0, 6.35mm (1/4") | 6mm / 8mm | 6mm / 8mm | 6mm / 8mm | 6mm / 8mm |
| No load speed | |||||||
| No load speed | 32,000rpm | 10,000 - 30,000rpm | 30,000rpm | 10,000-31,000rpm | 10,000-34,000rpm | 10,000-34,000rpm | 10,000-34,000rpm |
| Plunge capacity | |||||||
| Plunge capacity | 0-42mm | 0-35mm | 0 - 42mm | 0-35mm | 0-35mm | 0-35mm | 0-35mm |
| Base diameter | |||||||
| Base diameter | 35mm | 87mm | Square 82 x 90mm | 87mm | 87mm | 87mm | 0-40mm |
| Overall dimensions | |||||||
| Overall dimensions | 211mm | 226mm | 220mm | 226mm | 210mm | 210mm | 210mm |
| Net weight | |||||||
| Net weight | 1.5kg | 1.5kg | 1.0kg | 1.5kg | 1.8kg | 1.8kg | 1.8kg |
| Sound Level | |||||||
| Sound Level | 94dB(A) | 78dB(A) | 81dB(A) | 92dB(A) | 93dB(A) | 93dB(A) | 93dB(A) |
| Continuous rating input | |||||||
| Continuous rating input | 530W | 800W | 580W | 1160W | 710W | 710W | 710W |
| Power supply cord | |||||||
| Power supply cord | 2.5m | 2.5m | 2.5m | 2.5m | |||
| Voltage | |||||||
| Voltage | 230V | 18V | 18V | 40V | 230V | 230V | 230V |
| Carbon brush | |||||||
| Carbon brush | 411 | 411 | |||||
| Available Options | |||||||
| Available Options | |||||||
|
DRT50Z DRT50ZJX2 |
DRT52Z |
RT001GZ02 RT001GZ05 |
RT0702C |
||||
All product and accessory specifications are subject to change without notice.