Planers
Highlight Differences
| 2012NB | DKP180Z | DKP181Z | KP001GZ | KP0800K | KP0810 | KP0810CK | |
|---|---|---|---|---|---|---|---|
| 304mm Thicknesser | 18V LXT 82mm Planer | 18V LXT Brushless AWS* 82mm Planer | 40Vmax XGT Brushless 82mm Planer | 82mm Planer | 82mm Planer | 82mm Planer | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Planing depth | |||||||
| Planing depth | (Soft wood) 3mm max. (Hard wood) 1mm max. | 2.0mm | 3mm | 4mm | 0-2.5mm | 0-4.0mm | 0-4.0mm |
| Planing width | |||||||
| Planing width | 304mm | 82mm | 82mm | 82mm | 82mm | 82mm | 82mm |
| No load speed | |||||||
| No load speed | 8,500rpm | 14,000rpm | 12,000rpm | 15,000rpm | 17,000rpm | 16,000rpm | 12,000rpm |
| Shiplapping | |||||||
| Shiplapping | 9mm | 25mm | 25mm | ||||
| Rebatting depth | |||||||
| Rebatting depth | 0-9mm | 0-25mm | 0-25mm | ||||
| Overall dimensions | |||||||
| Overall dimensions | 483mm | 333mm | 366mm | 385mm | 285mm | 290mm | 290mm |
| Net weight (skin) | |||||||
| Net weight (skin) | 27.0kg | 2.8kg | 3.0kg | 3.0kg | 2.6kg | 3.3kg | 3.4kg |
| Sound Level | |||||||
| Sound Level | 98dB(A) | 84dB(A) | 98dB(A) | ||||
| Continuous rating input | |||||||
| Continuous rating input | 1650W | 1100W | 620W | 850W | 1,050W | ||
| Power supply cord | |||||||
| Power supply cord | 2.5m | 2.5m | 2.5m | 2.5m | |||
| Voltage | |||||||
| Voltage | 230V | 18V | 18V | 40V | 230V | 230V | 230V |
| Carbon brush | |||||||
| Carbon brush | 153 | 411 | 132 | 132 | |||
| Available Options | |||||||
| Available Options | |||||||
|
DKP180Z |
DKP181Z |
KP001GZ KP001GM101 |
KP0810K |
||||
All product and accessory specifications are subject to change without notice.