Routers
Highlight Differences
| RP001G | RP0900K | RP2303FC11 | |
|---|---|---|---|
| 40Vmax XGT 12.7mm (½") Plunge Router | 6-8mm (¼") Plunge Router | 12.7mm (½") Plunge Router | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Collet capacity | |||
| Collet capacity | 6mm | 6 / 8 / 10 / 12mm | |
| No load speed | |||
| No load speed | 27,000rpm | 9,000-23,000rpm | |
| Plunge capacity | |||
| Plunge capacity | 0-35mm | 0-70mm | |
| Base diameter | |||
| Base diameter | 170 x 155mm | ||
| Overall dimensions | |||
| Overall dimensions | 217mm | 327mm | |
| Net weight | |||
| Net weight | 2.7kg | 6.2kg | |
| Sound Level | |||
| Sound Level | 99dB(A) | ||
| Continuous rating input | |||
| Continuous rating input | 900W | 2100W | |
| Power supply cord | |||
| Power supply cord | 2.5m | 2.0m | |
| Voltage | |||
| Voltage | 230V | 230V | |
| Carbon brush | |||
| Carbon brush | 106 | ||
| Available Options | |||
| Available Options | |||
|
RP001GZ |
RP2303FC11 |
||
All product and accessory specifications are subject to change without notice.