Routers
Highlight Differences
RP001GZ | RP0900K | RP1802 | RP2303FC11 | |
---|---|---|---|---|
40Vmax XGT 12.7mm (½") Plunge Router | 6-8mm (¼") Plunge Router | 12.7mm (½") Plunge Router | 12.7mm (½") Plunge Router | |
|
|
|
|
|
Specifications | ||||
Specifications | ||||
Collet capacity | ||||
Collet capacity | 12.7mm (1/2") | 6mm | 12.7mm (1/2") | 6 / 8 / 10 / 12mm |
No load speed | ||||
No load speed | 8,000-25,000 | 27,000rpm | 22,000rpm | 9,000-23,000rpm |
Plunge capacity | ||||
Plunge capacity | 0-60mm | 0-35mm | 0-70mm | 0-70mm |
Base diameter | ||||
Base diameter | 150 x 130mm | 170 x 155mm | 170 x 155mm | |
Overall dimensions | ||||
Overall dimensions | 294mm (BL4040) | 217mm | 312mm | 327mm |
Net weight (skin) | ||||
Net weight (skin) | 3.31kg | 2.7kg | 6.1kg | 6.2kg |
Sound Level | ||||
Sound Level | 100dB(A) | 85dB(A) | 99dB(A) | |
Continuous rating input | ||||
Continuous rating input | 1900W | 900W | 1850W | 2100W |
Power supply cord | ||||
Power supply cord | 2.5m | 2.5m | 4.0M | |
Voltage | ||||
Voltage | 40V | 230V | 230V | 230V |
Carbon brush | ||||
Carbon brush | 106 | |||
Available Options | ||||
Available Options | ||||
RP001GZ |
RP1802X11 |
RP2303FC11 |
All product and accessory specifications are subject to change without notice.