Belt Sanders
Highlight Differences
| 9031 | 9032 | 9403 | 9924DB | BS001G | BS002G | DBS180 | |
|---|---|---|---|---|---|---|---|
| 30mm Belt Sander | 6mm, 9mm & 13mm Belt Sander | 100mm Belt Sander | 76-100mm Belt Sander | 40Vmax XGT Brushless 76mm Belt Sander | 40Vmax XGT Brushless Pipe Belt Sander | 18V LXT Brushless 9mm Belt Sander | |
|
|
|
|
|
|
|
|
| Specifications | |||||||
| Specifications | |||||||
| Belt size | |||||||
| Belt size | 30 x 533mm | 6 / 9/ 13 x 533mm | 100 x 610mm | 76 / 100 x 610mm | 9mm | ||
| Belt speed | |||||||
| Belt speed | 200-1,000m/min | 300-1,700m/min | 500m/min | 400m/min | 600-1,700m/min | ||
| Max sanding depth | |||||||
| Max sanding depth | 110mm | ||||||
| Overall dimensions | |||||||
| Overall dimensions | 380mm | 420mm | 353mm | 355mm | 500mm | ||
| Net weight | |||||||
| Net weight | 2.1kg | 1.6kg | 5.7kg | 4.8kg | 1.8kg | ||
| Sound Level | |||||||
| Sound Level | 84dB(A) | 77dB(A) | |||||
| Continuous rating input | |||||||
| Continuous rating input | 550W | 500W | 1200W | 850W | |||
| Power supply cord | |||||||
| Power supply cord | 2.5m | 2.5m | 2.0m | 2.0m | |||
| Voltage | |||||||
| Voltage | 230V | 230V | 230V | 230V | 18V | ||
| Carbon brush | |||||||
| Carbon brush | 411 | 411 | 303 | 100 | |||
| Available Options | |||||||
| Available Options | |||||||
|
BS001GZ |
BS002GZ |
DBS180Z |
|||||
All product and accessory specifications are subject to change without notice.