Belt Sanders
Highlight Differences
| BS002GZ | 9031 | 9032 | 9403 | 9404 | 9924DB | BS001GZ | DBS180 | ||
|---|---|---|---|---|---|---|---|---|---|
| 40Vmax XGT Brushless Pipe Belt Sander | 30mm Belt Sander | 6mm, 9mm & 13mm Belt Sander | 100mm Belt Sander | 100mm Belt Sander | 76-100mm Belt Sander | 40Vmax XGT Brushless 76mm Belt Sander | 18V LXT Brushless 9mm Belt Sander | ||
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||
| Specifications | Specifications | ||||||||
| Belt size | Belt size | ||||||||
| Belt size | 40mm x 760mm | 30 x 533mm | 6 / 9/ 13 x 533mm | 100 x 610mm | 100 x 610mm | 76 / 100 x 610mm | 76 x 533mm | 9mm | Belt size |
| Belt speed | Belt speed | ||||||||
| Belt speed | 3.1m/s - 13.5m/s | 200-1,000m/min | 300-1,700m/min | 500m/min | 210-410m/min | 400m/min | 120-470m/min | 600-1,700m/min | Belt speed |
| Max sanding depth | Max sanding depth | ||||||||
| Max sanding depth | 110mm | Max sanding depth | |||||||
| Overall dimensions | Overall dimensions | ||||||||
| Overall dimensions | 525mm x 197mm x 351mm | 380mm | 420mm | 353mm | 334mm | 355mm | 440mm | 500mm | Overall dimensions |
| Net weight | Net weight | ||||||||
| Net weight | 3.2kg | 2.1kg | 1.6kg | 5.7kg | 4.8kg | 4.8kg | 3.8kg | 1.8kg | Net weight |
| Sound Level | Sound Level | ||||||||
| Sound Level | 91dB(A) | 84dB(A) | 85dB(A) | 87dB(A) | 77dB(A) | Sound Level | |||
| Continuous rating input | Continuous rating input | ||||||||
| Continuous rating input | 550W | 500W | 1200W | 1,010W | 850W | 1400W | Continuous rating input | ||
| Power supply cord | Power supply cord | ||||||||
| Power supply cord | 2.5m | 2.5m | 2.0m | 2.0m | 2.0m | - | Power supply cord | ||
| Voltage | Voltage | ||||||||
| Voltage | 40V | 230V | 230V | 230V | 230V | 230V | 40V | 18V | Voltage |
| Carbon brush | Carbon brush | ||||||||
| Carbon brush | 411 | 411 | 303 | 303 | 100 | Carbon brush | |||
| Available Options | Available Options | ||||||||
| Available Options | Available Options | ||||||||
|
BS002GZ |
BS001GZ |
DBS180Z |
|||||||
All product and accessory specifications are subject to change without notice.