Finishing Sanders
Highlight Differences
| BO3710X | BO4555K | BO4565K | DBO380Z | DBO381ZU | |
|---|---|---|---|---|---|
| β Sheet Orbital Finishing Sander | ΒΌ Sheet Palm Sander | Triangular Detail Sander | 18V LXT Brushless β Sheet Finishing Sander | 18V LXT Brushless AWS β Sheet Finishing Sander | |
|
|
|
|
|
|
| Specifications | |||||
| Specifications | |||||
| Pad size | |||||
| Pad size | 93 x 185mm | 112 x 102mm | 112 x 190mm | 93 x 185mm | 93mm x 185mm |
| Abrasive paper size | |||||
| Abrasive paper size | 93 x 228mm | 114 x 140mm | Delta 93 x 93 | 93 x 228mm | 93 x 228mm |
| Orbits per minute | |||||
| Orbits per minute | 11,000opm | 14,000opm | 14,000opm | ||
| Orbits per minute - Hi | |||||
| - Hi | 12,000opm | 12,000opm | |||
| Orbits per minute - Med | |||||
| - Med | 8,000opm | 8,000opm | |||
| Orbits per minute - Low | |||||
| - Low | 4,000opm | 4,000opm | |||
| Strokes per minute | |||||
| Strokes per minute | 22,000spm | ||||
| Overall dimensions | |||||
| Overall dimensions | 253mm | 131mm | 219mm | 336mm | 336mm |
| Net weight (skin) | |||||
| Net weight (skin) | 1.6kg | 1.1kg | 1.1kg | 1.5kg | 1.5kg |
| Sound Level | |||||
| Sound Level | 80dB(A) | 92dB(A) | 72dB(A) | 72dB(A) | |
| Continuous rating input | |||||
| Continuous rating input | 190W | 200W | 200W | 200W | 200W |
| Power supply cord | |||||
| Power supply cord | 2.0m | 2.0m | 2.0m | ||
| Voltage | |||||
| Voltage | 230V | 230V | 230V | 18V | 18V |
| Carbon brush | |||||
| Carbon brush | 419 | 419 | |||
| Available Options | |||||
| Available Options | |||||
|
DBO380Z |
DBO381ZU |
||||
All product and accessory specifications are subject to change without notice.