Orbital Sanders
| 9046 | BO001CGZ | BO002CGZ | BO003CGZ | BO004CGZ | BO005CGZ | BO006CGZ | BO007CGZ | BO5030 | BO5041K | BO6030 | BO6050J | DBO180Z | DBO480Z | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ Sheet Orbital Sander | 40Vmax Brushless 125mm Orbit Sander - 5mm Orbit | 40Vmax Brushless 150mm Orbit Sander - 5mm Orbit | 40Vmax Brushless 125mm Random Orbital Sander- 3mm Orbit | 40Vmax Brushless 150mm Orbit Sander - 3mm Orbit | 40Vmax Brushless 80x130mm Orbital Sander- 3mm Orbit | 40Vmax Brushless 100x150mm Delta Orbital Sander- 3mm Orbit | 40Vmax Brushless ⅓ Sheet Orbital Sander- 2mm Orbit | 125mm Random Orbital Sander | 125mm Random Orbital Sander | 150mm Random Orbital Sander | 150mm Random Orbital Sander | 18V LXT 125mm Random Orbital Sander | 18V LXT ¼ Sheet Palm Sander | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||||||||
| Specifications | Specifications | ||||||||||||||
| Pad size | Pad size | ||||||||||||||
| Pad size | 115 x 229mm | 125mm | 150mm | 125mm | 150mm | 80x130mm | 100x150mm | 93x185mm | 123mm | 123mm | 150mm | 150mm | 123mm | Pad size | |
| Abrasive paper size | Abrasive paper size | ||||||||||||||
| Abrasive paper size | 115 x 280mm | 125mm | 150mm | 125mm | 150mm | 80x130mm | 100x150mm | 93x228mm | 125mm | 125mm | 150mm | 150mm | 125mm | Abrasive paper size | |
| Orbits per minute | Orbits per minute | ||||||||||||||
| Orbits per minute | Orbits per minute | ||||||||||||||
| Orbits per minute - Hi | Orbits per minute - Hi | ||||||||||||||
| - Hi | 6,000opm | 10,000opm | 10,000opm | 10,000opm | 10,000opm | 10,000opm | 10,000opm | 12,000opm | 12,000opm | 12,000opm | 10,000opm | 6,800opm | 11,000opm | 14,000opm | - Hi |
| Orbits per minute - Low | Orbits per minute - Low | ||||||||||||||
| - Low | 6,000opm | 6,000opm | 6,000opm | 6,000opm | 6,000opm | 6,000opm | 6,000opm | 4,0000pm | 4,000opm | 1,600opm | 7,000opm | 11,000opm | - Low | ||
| Orbits per minute - Med | Orbits per minute - Med | ||||||||||||||
| - Med | 9,500opm | - Med | |||||||||||||
| Orbit Diameter | Orbit Diameter | ||||||||||||||
| Orbit Diameter | 5.0mm | 5.0mm | 3.0mm | 3.0mm | 3.0mm | 3.0mm | 2.0mm | Orbit Diameter | |||||||
| Switch Type | Switch Type | ||||||||||||||
| Switch Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Switch Type | |||||||
| Overall dimensions | Overall dimensions | ||||||||||||||
| Overall dimensions | 283mm | 234mm | 247mm | 233mm | 233mm | 236mm | 263mm | 263mm | 153mm | 218mm | 276mm | 330mm | 175mm | 171mm | Overall dimensions |
| Net weight | Net weight | ||||||||||||||
| Net weight | 3.1kg | 0.92kg | 0.92kg | 0.91kg | 0.96kg | 0.93kg | 0.93kg | 1.1kg | 1.3kg | 1.4kg | 2.4kg | 2.6kg | 1.7kg | 1.1kg | Net weight |
| Sound Level | Sound Level | ||||||||||||||
| Sound Level | 95dB(A) | 78dB(A) | 78dB(A) | 77dB(A) | 78dB(A) | 73dB(A) | 76dB(A) | 77dB(A) | 80dB(A) | 92dB(A) | 77dB(A) | 93dB(A) | 77dB(A) | 75dB(A) | Sound Level |
| Continuous rating input | Continuous rating input | ||||||||||||||
| Continuous rating input | 600W | 370W | 370W | 370W | 370W | 200W | 200W | 200W | 300W | 300W | 310W | 750W | 180W | 210W | Continuous rating input |
| Power supply cord | Power supply cord | ||||||||||||||
| Power supply cord | 2.0m | 1.6 | 1.6 | 1.6 | 1.6M | 1.6 | 1.6 | 1.6 | 2.0m | 2.0m | 2.0m | 2.5m | Power supply cord | ||
| Voltage | Voltage | ||||||||||||||
| Voltage | 230V | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 230V | 230V | 230V | 230V | 18V | 18V | Voltage |
| Available Options | Available Options | ||||||||||||||
| Available Options | Available Options | ||||||||||||||
|
BO001CGZ |
BO002CGZ |
BO003CGZ |
BO004CGZ |
BO005CGZ |
BO006CGZ |
BO007CGZ |
DBO180Z |
DBO480Z |
|||||||
All product and accessory specifications are subject to change without notice.