Sander / Polishers
Highlight Differences
| 9237CB | DPV300Z | PV301DZ | |
|---|---|---|---|
| 180mm Variable Speed Sander Polisher | 18V LXT Brushless Sander & Polisher | 12Vmax CXT Brushless Sander Polisher | |
|
|
|
|
| Specifications | |||
| Specifications | |||
| Pad size | |||
| Pad size | 180mm | ||
| Pad size - Polishing | |||
| - Polishing | 80mm | 80mm | |
| Pad size - Sanding | |||
| - Sanding | 50mm | 50mm | |
| No Load Speed | |||
| No Load Speed | |||
| No Load Speed - Polishing | |||
| - Polishing | 0 - 3,200rpm | 0-2,800rpm | 0-2,800rpm |
| No Load Speed - Sanding | |||
| - Sanding | 600 - 3,200rpm | -9,500rpm | 0-9,500rpm |
| Overall dimensions | |||
| Overall dimensions | 431mm | 152mm | 133mm |
| Net weight | |||
| Net weight | 3.4kg | 1.3kg | 1.1kg skin |
| Sound Level | |||
| Sound Level | 73dB(A) | 73dB(A) | |
| Continuous rating input | |||
| Continuous rating input | 1,200W | ||
| Power supply cord | |||
| Power supply cord | 2.5m | ||
| Voltage | |||
| Voltage | 230V | 18V | 12V |
| Carbon brush | |||
| Carbon brush | 303 | ||
| Available Options | |||
| Available Options | |||
|
DPV300Z |
PV301DZ |
||
All product and accessory specifications are subject to change without notice.