Bandsaws
Highlight Differences
| DPB180Z | DPB183Z | DPB184Z | PB002GZ | |
|---|---|---|---|---|
| 18V LXT Bandsaw | 18V LXT Compact Brushless 66mm Band Saw | 18V LXT Sub-Compact Brushless 51mm Band Saw | 40Vmax XGT Brushless 127mm Band Saw | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Band Blade | ||||
| Band Blade | ||||
| Band Blade - Length | ||||
| - Length | 1140mm | 835mm | 730mm | 1,140mm |
| Band Blade - Width | ||||
| - Width | 13mm | 13mm | 13mm | 13mm |
| Band Blade - Thickness | ||||
| - Thickness | 0.5mm | 0.5mm | 0.5mm | 0.5mm |
| Max cutting capacity | ||||
| Max cutting capacity | ||||
| Max cutting capacity - Wood | ||||
| - Wood | 120x120mm | 66 x 66mm | 51 x 51mm | 127 x 127mm |
| Max cutting capacity - Pipe | ||||
| - Pipe | 120mm | 66mm | 51mm | 127mm |
| No load speed | ||||
| No load speed | 1.4-2.7m/s | 0-3.2m/s | 0-3.2m/s | 0 - 3.2m/s |
| Overall dimensions | ||||
| Overall dimensions | 523mm | 392mm | 392mm | 510mm |
| Net weight | ||||
| Net weight | 6.4kg | 3.3kg | 3.3kg | 6.6kg |
| Sound Level | ||||
| Sound Level | 92dB(A) | 80dB(A) | 78dB(A) | |
| Continuous rating input | ||||
| Continuous rating input | 1000W | |||
| Voltage | ||||
| Voltage | 18V | 18V | 18V | 40V |
| Carbon brush | ||||
| Carbon brush | 430 | |||
| Available Options | ||||
| Available Options | ||||
|
DPB180Z |
DPB183Z |
DPB184Z |
PB002GZ |
|
All product and accessory specifications are subject to change without notice.