Circular Saws
Highlight Differences
| HS301DZ | HS6600 | HS7600 | N5900B | RS001GZ | RS002GZ | |
|---|---|---|---|---|---|---|
| 12Vmax CXT Circular Saw | 165mm (6-½") Circular Saw | 185mm (7-¼") Circular Saw | 235mm (9-1/4") Circular Saw | 40Vmax XGT Brushless 185mm (7- ¼") Rear Handle Saw | 40Vmax XGT Brushless 260mm (10- ¼") Rear Handle Saw | |
|
|
|
|
|
|
|
| Specifications | ||||||
| Specifications | ||||||
| Blade diameter | ||||||
| Blade diameter | 85mm | 165mm | 185mm | 235mm | 185mm | 260mm |
| Max cutting capacity | ||||||
| Max cutting capacity | ||||||
| Max cutting capacity - at 90° | ||||||
| - at 90° | 25.5mm | 54.5mm | 64mm | 85mm | 65mm | 95mm |
| Max cutting capacity - at 45° | ||||||
| - at 45° | 16.5mm | 37.5mm | 42mm | 60mm | 45mm | 70mm |
| Max cutting capacity - at | ||||||
| - at | 53°; 38mm | 56°; 54.5mm | ||||
| Bevel angle | ||||||
| Bevel angle | 45° | 45° | 45° | 50° | 0°-53° | 0°-56° |
| No load speed | ||||||
| No load speed | 1,500rpm | 5,200rpm | 5,200rpm | 4,100rpm | 6,400rpm | 4,000rpm |
| Overall dimensions | ||||||
| Overall dimensions | 313mm | 296mm | 309mm | 380mm | 446mm | 489mm |
| Net weight | ||||||
| Net weight | 1.6kg | 3.6kg | 3.9kg | 7.2kg | 4.31kg | 4.9kg |
| Sound Level | ||||||
| Sound Level | 103dB(A) | 107dB(A) | ||||
| Continuous rating input | ||||||
| Continuous rating input | 1,050W | 1,200W | 2,000W | 1400W | ||
| Power supply cord | ||||||
| Power supply cord | 2.5m | 2.5m | 2.0m | |||
| Voltage | ||||||
| Voltage | 12V | 230V | 230V | 230V | 40V | 40V |
| Carbon brush | ||||||
| Carbon brush | 303 | 303 | 153 | |||
| Available Options | ||||||
| Available Options | ||||||
|
HS301DZ |
RS001GZ |
RS002GZ |
||||
All product and accessory specifications are subject to change without notice.