Jig Saws
| 4329K | 4350FCT | DJV181Z | DJV182Z | DJV184Z | DJV185Z | DJV186Z | JV001GZ | JV002GZ | JV0600K | JV101D | JV103D | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jig Saw | Jig Saw | 18V LXT Brushless Barrel Handle Jigsaw | 18V LXT Brushless Jig Saw | 18V LXT Brushless Top Handle Jig Saw | 18V LXT Brushless Barrel Handle Jigsaw | 18V LXT D-Handle Jig Saw | 40Vmax XGT Brushless Barrel Handle Jigsaw | 40Vmax XGT Brushless D-Handle Jigsaw | Jig Saw | 12Vmax CXT Jig Saw | 12Vmax Brushless D-Handle Jigsaw | ||
|
|
|
|
|
|
|
|
|
|
|
|
||
| Specifications | Specifications | ||||||||||||
| Specifications | Specifications | ||||||||||||
| Capacity | Capacity | ||||||||||||
| Capacity | 45° left - 45° right | 45° left - 45° right | 45° left - 45° right | 45° left - 45° right | Capacity | ||||||||
| Capacity - Wood | Capacity - Wood | ||||||||||||
| - Wood | 65mm | 135mm | 135mm | 135mm | 135mm | 135mm | 65mm | 135mm | 135mm | 90mm | 65mm | 90mm | - Wood |
| Capacity - Steel | Capacity - Steel | ||||||||||||
| - Steel | 6.4mm | 10mm | 10mm | 10mm | 10mm | 10mm | 6mm | 10mm | 10mm | 10mm | 2mm | 10mm | - Steel |
| Capacity - Pipe | Capacity - Pipe | ||||||||||||
| - Pipe | 20mm | 20mm | - Pipe | ||||||||||
| Capacity - Other | Capacity - Other | ||||||||||||
| - Other | Aluminium: 20mm | Aluminium: 10mm | Aluminium: 20mm | Aluminium: 20mm | - Other | ||||||||
| Length of stroke | Length of stroke | ||||||||||||
| Length of stroke | 18mm | 26mm | 26mm | 26mm | 23mm | 26mm | 18mm | 26mm | 26mm | 23mm | 18mm | 23mm | Length of stroke |
| Strokes per minute | Strokes per minute | ||||||||||||
| Strokes per minute | 500-3,100spm | 800-2,800spm | 800-3,500spm | 800-3,500spm | 0-3,000spm | 800-3,000spm | 0 - 2,900spm | 800-3,000spm | 0-3,500spm | 500-3,100spm | 0-2,850spm | 800-3,000spm | Strokes per minute |
| Max power output | Max power output | ||||||||||||
| Max power output | 720W | 700W | 800W | Max power output | |||||||||
| Overall dimensions | Overall dimensions | ||||||||||||
| Overall dimensions | 224mm | 236mm | 298mm | 266mm | 259mm | 298mm | 241mm | 283mm | 272mm | 236mm | 232mm | 237mm | Overall dimensions |
| Net weight | Net weight | ||||||||||||
| Net weight | 1.9kg | 2.4kg | 1.9kg | 2.0kg | 1.8kg | 1.92kg | 1.52kg | 1.91kg | 2.05kg | 2.4kg | 1.7kg | 1.53kg | Net weight |
| Sound Level | Sound Level | ||||||||||||
| Sound Level | 78dB(A) | 77dB(A) | 93dB(A) | 84dB(A) | 85dB(A) | 84dB(A) | 88dB(A) | Sound Level | |||||
| Continuous rating input | Continuous rating input | ||||||||||||
| Continuous rating input | 450W | 390W | 390W | 400W | 400W | 650W | Continuous rating input | ||||||
| Power supply cord | Power supply cord | ||||||||||||
| Power supply cord | 2.0m | 2.0m | 2.0m | Power supply cord | |||||||||
| Voltage | Voltage | ||||||||||||
| Voltage | 230V | 230V | 18V | 18V | 18V | 18V | 40V | 40V | 230V | 12V | 12V | Voltage | |
| Carbon brush | Carbon brush | ||||||||||||
| Carbon brush | 64 | 419 | 64 | Carbon brush | |||||||||
| Available Options | Available Options | ||||||||||||
| Available Options | Available Options | ||||||||||||
|
DJV181Z |
DJV182Z |
DJV184Z |
DJV185Z |
DJV186Z |
JV001GZ |
JV002GZ |
JV101DZ |
JV103DZ |
|||||
All product and accessory specifications are subject to change without notice.