Plunge Saw
Highlight Differences
| CA5000XJ | DSP600 | DSP601ZJ | SP001GZ03 | SP6000J | |
|---|---|---|---|---|---|
| Aluminium Groove Cutter | 18Vx2 (36V) LXT Brushless 165mm Plunge Circular Saw | 18Vx2 (36V) LXT Brushless 165mm (6-½") Plunge Cut Saw | 40Vmax XGT Brushless AWS 165mm (6-½") Plunge Cut Saw | 165mm Plunge Cut Circular Saw | |
|
|
|
|
|
|
| Specifications | |||||
| Specifications | |||||
| Blade diameter | |||||
| Blade diameter | 118mm | 165mm | 165mm (6-1/2") | 165mm (6-1/2) | 165mm (6-1/2") |
| Max cutting capacity | |||||
| Max cutting capacity | 11mm | ||||
| Max cutting capacity - at 90° | |||||
| - at 90° | 56mm | 56mm | 56mm | 56mm | |
| Max cutting capacity - at 45° | |||||
| - at 45° | 40mm | 40mm | 40mm | 40mm | |
| Max cutting capacity - at | |||||
| - at | 48° - 38mm | 48°: 38mm | |||
| No load speed | |||||
| No load speed | 2,200 - 6,400rpm | ||||
| No load speed - Hi | |||||
| - Hi | 6,300rpm | 6,300rpm | 4,900rpm | 5,800rpm | |
| No load speed - Low | |||||
| - Low | 2,500rpm | 2,500rpm | 2,500rpm | 2,000rpm | |
| Bevel angle | |||||
| Bevel angle | -1°-53° | -1°-48° | -1°-48° | 45° | |
| Max power output | |||||
| Max power output | 1650W | 1,300W | |||
| Overall dimensions | |||||
| Overall dimensions | 346mm | 346mm | 346mm | 394mm | 341mm |
| Net weight | |||||
| Net weight | 5.1kg | 4.4kg | 4.5kg | 4.0kg | 4.4kg |
| Sound Level | |||||
| Sound Level | 103dB(A) | 103dB(A) | 89dB(A) | ||
| Continuous rating input | |||||
| Continuous rating input | 1,300W | ||||
| Power supply cord | |||||
| Power supply cord | 2.5m | 4.0m | |||
| Voltage | |||||
| Voltage | 230V | 36V | 36V | 40V | 230V |
| Carbon brush | |||||
| Carbon brush | 303 | 303 | |||
| Available Options | |||||
| Available Options | |||||
|
DSP600Z |
DSP601ZJ |
SP001GZ03 SP001GM101 |
SP6000J |
||
All product and accessory specifications are subject to change without notice.