Table Saw
Highlight Differences
| 2704N | MLT100N | |
|---|---|---|
| 260mm (10-¼") Table Saw | 260mm (10-¼") Table Saw | |
|
|
|
| Specifications | ||
| Specifications | ||
| Blade diameter | ||
| Blade diameter | 260mm | 260mm |
| Max cutting capacity | ||
| Max cutting capacity | ||
| Max cutting capacity - at 90° | ||
| - at 90° | 93mm | 93mm |
| Max cutting capacity - at 45° | ||
| - at 45° | 64mm | 64mm |
| Bevel angle | ||
| Bevel angle | -0.5°-50° | 0-45° |
| No load speed | ||
| No load speed | 5,200rpm | 4,300rpm |
| Overall dimensions | ||
| Overall dimensions | 753mm | 726mm |
| Net weight | ||
| Net weight | 37kg | 34.8kg |
| Continuous rating input | ||
| Continuous rating input | 1,650W | 1,500W |
| Power supply cord | ||
| Power supply cord | 2.0m | 2.0m |
| Voltage | ||
| Voltage | 230V | 230V |
| Available Options | ||
| Available Options | ||
All product and accessory specifications are subject to change without notice.