Impact Drivers
Highlight Differences
| DFL303FZ | DTDA040 | DTDA070 | DTDA100 | DTDA140 | |
|---|---|---|---|---|---|
| 18V LXT BL Torque Control Screwdriver 10-30Nm | 14.4V LXT Brushless 1/4" Impact Driver 35Nm | 14.4V LXT Brushless 1/4" Impact Driver 65Nm | 14.4V LXT Brushless 1/4" Impact Driver 95Nm | 14.4V LXT Brushless 1/4" Impact Driver 140Nm | |
|
|
|
|
|
|
| Specifications | |||||
| Specifications | |||||
| Driving shank | |||||
| Driving shank | 50 - 420rpm | ||||
| Max power output | |||||
| Max power output | 420W | ||||
| Capacities | |||||
| Capacities | |||||
| Capacities - Standard bolt | |||||
| - Standard bolt | M5-M10 | M5-M12 | M5-M12 | M6-M12 | |
| Capacities - High tensile bolt | |||||
| - High tensile bolt | M5-M8 | M5-M10 | M5-M10 | M6-M10 | |
| Capacities - Other | |||||
| - Other | Steel: 22mm | Steel: 22mm | Steel: 22mm | ||
| Max fastening torque | |||||
| Max fastening torque | 35Nm | 65Nm | 95Nm | 140Nm | |
| Impacts per minute | |||||
| Impacts per minute | 3,700ipm | 3,700ipm | 3,300ipm | 3,300ipm | |
| No Load Speed | |||||
| No Load Speed | 2,400rpm | 2,500rpm | 2,700rpm | 2,700rpm | |
| Collet | |||||
| Collet | 6.35mm - 1/4" Hex | 6.35mm - 1/4" Hex | 6.35mm - 1/4" Hex | 6.35mm - 1/4" Hex | |
| Overall dimensions | |||||
| Overall dimensions | 456mm | 139mm | 139mm | 146mm | 146mm |
| Net weight (skin) | |||||
| Net weight (skin) | 2.1kg | 1.1-1.4kg | 1.1-1.4kg | 1.2-1.4kg | 1.2-1.5kg |
| Voltage | |||||
| Voltage | 18V | 14.4V | 14.4V | 14.4V | 14.4V |
| Available Options | |||||
| Available Options | |||||
|
DFL303FZ |
DTDA040Z |
DTDA070Z |
DTDA100Z |
DTDA140Z |
|
All product and accessory specifications are subject to change without notice.