Nut-runner
Highlight Differences
| DFL126FZ | DFL204F | DFL403FZ | DFL404FZ | |
|---|---|---|---|---|
| 18V Brushless 3/8" Angle Nutrunner 5-12Nm | 14.4V Brushless 3/8" Angle Nutrunner 8-20Nm | 14.4V LXT BL Torque Control Screwdriver 20-40Nm | 18V LXT BL Torque Control Screwdriver 20-40Nm | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Max fastening torque | ||||
| Max fastening torque | 5-12Nm | 8-20Nm | 25-40Nm | |
| No Load Speed | ||||
| No Load Speed | 150-1000rpm | 100-440rpm | 50-220rpm | |
| No Load Speed - Lo | ||||
| - Lo | 50-420rpm | |||
| Collet | ||||
| Collet | Square Drive: 9.5mm | 9.5mm - 3/8" square drive | 9.5mm - 3/8" square drive | 3/8" square drive |
| Max power output | ||||
| Max power output | 420W | |||
| Overall dimensions | ||||
| Overall dimensions | 405mm | 481mm | 520mm | 472mm |
| Net weight (skin) | ||||
| Net weight (skin) | 1.6kg | 1.7-2.1kg | 2.0-2.3kg | 2.1kg |
| Voltage | ||||
| Voltage | 14.4V | 14.4V | 14.4V | 18V |
| Available Options | ||||
| Available Options | ||||
|
DFL126FZ |
DFL204FZ |
DFL403FZ |
DFL404FZ |
|
All product and accessory specifications are subject to change without notice.