Impact Wrench
Highlight Differences
| DTWA070 | DTWA100 | DTWA140 | DTWA190 | |
|---|---|---|---|---|
| 14.4V LXT Brushless 3/8" Impact Wrench 65Nm | 14.4V LXT Brushless 3/8" Impact Wrench 95Nm | 14.4V LXT Brushless 1/2" Impact Wrench 140Nm | 14.4V LXT Brushless 1/2" Impact Wrench 185Nm | |
|
|
|
|
|
| Specifications | ||||
| Specifications | ||||
| Capacities | ||||
| Capacities | ||||
| Capacities - Standard bolt | ||||
| - Standard bolt | M5-M12 | M5-M12 | M6-M16 | M8-M16 |
| Capacities - High tensile bolt | ||||
| - High tensile bolt | M5-M10 | M5-M10 | M6-M12 | M8-M14 |
| Max fastening torque | ||||
| Max fastening torque | 65Nm | 95Nm | 140Nm | 185Nm |
| Impacts per minute | ||||
| Impacts per minute | 0-3,700ipm | 0-3,300ipm | 0-3,300ipm | 0-3,000ipm |
| No Load Speed | ||||
| No Load Speed | 0-2,500rpm | 0-2,700rpm | 0-2,700rpm | 0-2,600rpm |
| Anvil | ||||
| Anvil | 9.5mm - 3/8" square drive | 9.5mm - 3/8" square drive | 12.7mm - 1/2" square drive | 12.7mm - 1/2" square drive |
| Overall dimensions | ||||
| Overall dimensions | 144mm | 151mm | 151mm | 158mm |
| Net weight (skin) | ||||
| Net weight (skin) | 1.1-1.4kg | 1.2-1.4kg | 1.2-1.5kg | 1.3-1.6kg |
| Voltage | ||||
| Voltage | 14.4V | 14.4V | 14.4V | 14.4V |
| Available Options | ||||
| Available Options | ||||
|
DTWA070Z |
DTWA100Z |
DTWA140Z |
DTWA190Z |
|
All product and accessory specifications are subject to change without notice.